Forecast updated at 10:51 Sunday 24 February (Pacific/Auckland local time)
Forecast updated at 10:51 Sunday 24 February (Pacific/Auckland local time)
Sun 24 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 9 | Showers | S:10 | 83 | Poor | |
10h | ![]() | 11 | Showers | S:15 | 73 | Good | |
16h | ![]() | 13 | Showers | S:20 | 60 | Unlim | |
22h | ![]() | 9 | Showers | S:10 | 78 | Good | |
Go back to the top | |||||||
Mon 25 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 7 | Showers | W:10 | 85 | Poor | |
10h | ![]() | 10 | Light Showers | W:10 | 70 | Unlim | |
16h | ![]() | 17 | None | SE:5 | 47 | Unlim | |
22h | ![]() | 10 | None | N:5 | 80 | Unlim | |
Go back to the top | |||||||
Tue 26 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 10 | None | NW:5 | 67 | Unlim | |
10h | ![]() | 16 | None | S:5 | 54 | Unlim | |
16h | ![]() | 21 | None | NE:10 | 53 | Unlim | |
22h | ![]() | 14 | Showers | N:5 | 86 | Good | |
Go back to the top | |||||||
Wed 27 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | Showers | NW:10 | 82 | Good | |
10h | ![]() | 10 | Showers | SW:20 | 77 | Poor | |
16h | ![]() | 14 | Showers | SW:25 | 55 | Unlim | |
22h | ![]() | 9 | Light Showers | SW:20 | 65 | Good | |
Go back to the top | |||||||
Thu 28 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 8 | None | W:15 | 73 | Good | |
10h | ![]() | 11 | None | W:10 | 62 | Unlim | |
16h | ![]() | 15 | None | SE:5 | 50 | Unlim | |
22h | ![]() | 9 | None | N:5 | 77 | Unlim | |
Go back to the top | |||||||
Fri 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 8 | None | W:5 | 80 | Good | |
10h | ![]() | 14 | None | W:15 | 62 | Unlim | |
16h | ![]() | 18 | None | SW:15 | 62 | Unlim | |
22h | ![]() | 12 | None | SW:10 | 79 | Good | |
Go back to the top | |||||||
Sat 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 9 | None | W:10 | 85 | Poor | |
10h | ![]() | 12 | None | SW:10 | 66 | Unlim | |
16h | ![]() | 19 | None | SE:5 | 54 | Unlim |
Forecast updated at 10:51 Sunday 24 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:10 | 20:32 |