Forecast updated at 16:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:51 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 19 | Light Showers | W:20 | 73 | Unlim | |
10h | ![]() | 18 | Light Showers | W:20 | 52 | Unlim | |
16h | ![]() | 17 | Light Showers | W:20 | 60 | Unlim | |
22h | ![]() | 15 | Light Showers | W:15 | 65 | Good | |
Go back to the top | |||||||
Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 14 | None | W:15 | 68 | Unlim | |
10h | ![]() | 18 | Light Showers | W:20 | 53 | Unlim | |
16h | ![]() | 20 | Light Showers | W:25 | 50 | Good | |
22h | ![]() | 16 | Light Showers | W:15 | 70 | Good | |
Go back to the top | |||||||
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | Light Showers | W:10 | 78 | Unlim | |
10h | ![]() | 19 | Light Showers | SW:20 | 60 | Unlim | |
16h | ![]() | 21 | Light Showers | SW:20 | 52 | Unlim | |
22h | ![]() | 18 | Light Showers | SW:10 | 74 | Unlim | |
Go back to the top | |||||||
Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | SW:10 | 72 | Unlim | |
10h | ![]() | 20 | Light Showers | SW:15 | 57 | Unlim | |
16h | ![]() | 22 | None | SW:20 | 55 | Unlim | |
22h | ![]() | 18 | None | SW:15 | 73 | Unlim | |
Go back to the top | |||||||
Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | W:15 | 81 | Unlim | |
10h | ![]() | 20 | None | W:15 | 72 | Unlim | |
16h | ![]() | 24 | Light Showers | SW:25 | 61 | Good | |
22h | ![]() | 21 | Light Showers | W:20 | 85 | Good | |
Go back to the top | |||||||
Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | Light Showers | SW:15 | 84 | Unlim | |
10h | ![]() | 22 | None | SW:20 | 58 | Unlim | |
16h | ![]() | 24 | None | SW:25 | 52 | Unlim | |
22h | ![]() | 20 | None | SW:15 | 73 | Unlim | |
Go back to the top | |||||||
Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | None | SW:10 | 90 | Unlim | |
10h | ![]() | 23 | None | SW:15 | 70 | Unlim | |
16h | ![]() | 26 | None | SW:20 | 54 | Unlim |
Forecast updated at 16:51 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:27 | 20:36 |