Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 14 | Showers | NW:45 | 63 | Good | |
10h | ![]() | 14 | Light Showers | NW:45 | 60 | Good | |
16h | ![]() | 15 | Showers | NW:45 | 59 | Good | |
22h | ![]() | 14 | Showers | NW:45 | 62 | Good | |
Go back to the top | |||||||
Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 14 | Light Showers | NW:50 | 67 | Good | |
10h | ![]() | 15 | Showers | NW:40 | 66 | Good | |
16h | ![]() | 17 | Light Showers | NW:35 | 61 | Unlim | |
22h | ![]() | 15 | Light Showers | NW:10 | 75 | Unlim | |
Go back to the top | |||||||
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 13 | None | SE:15 | 84 | Unlim | |
10h | ![]() | 15 | Light Showers | N:0 | 69 | Unlim | |
16h | ![]() | 18 | Light Showers | NW:10 | 62 | Unlim | |
22h | ![]() | 15 | None | NE:20 | 79 | Unlim | |
Go back to the top | |||||||
Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | N:25 | 82 | Unlim | |
10h | ![]() | 16 | None | N:35 | 73 | Unlim | |
16h | ![]() | 19 | None | NW:30 | 65 | Unlim | |
22h | ![]() | 18 | None | NW:35 | 73 | Unlim | |
Go back to the top | |||||||
Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | NW:40 | 90 | Unlim | |
10h | ![]() | 19 | None | NW:40 | 74 | Unlim | |
16h | ![]() | 20 | None | NW:30 | 63 | Unlim | |
22h | ![]() | 17 | None | N:25 | 77 | Unlim | |
Go back to the top | |||||||
Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | NE:10 | 83 | Unlim | |
10h | ![]() | 18 | None | N:20 | 68 | Unlim | |
16h | ![]() | 20 | None | N:30 | 61 | Unlim | |
22h | ![]() | 17 | None | N:35 | 78 | Unlim | |
Go back to the top | |||||||
Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | N:30 | 84 | Unlim | |
10h | ![]() | 19 | None | N:25 | 77 | Unlim | |
16h | ![]() | 20 | None | N:30 | 76 | Unlim |
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:15 | 20:48 |