Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 15 | None | SW:5 | 82 | Unlim | |
10h | ![]() | 19 | None | SW:5 | 67 | Unlim | |
16h | ![]() | 22 | None | W:10 | 59 | Unlim | |
22h | ![]() | 14 | None | W:5 | 83 | Unlim | |
Go back to the top | |||||||
Sun 17 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 13 | None | NW:5 | 87 | Unlim | |
10h | ![]() | 21 | Light Showers | NW:15 | 70 | Unlim | |
16h | ![]() | 22 | Showers | NW:25 | 83 | Good | |
22h | ![]() | 16 | Showers | W:10 | 84 | Unlim | |
Go back to the top | |||||||
Mon 18 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | W:10 | 80 | Unlim | |
10h | ![]() | 19 | Showers | SW:15 | 73 | Unlim | |
16h | ![]() | 21 | Light Showers | W:15 | 52 | Unlim | |
22h | ![]() | 16 | None | W:10 | 75 | Unlim | |
Go back to the top | |||||||
Tue 19 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Showers | W:10 | 85 | Good | |
10h | ![]() | 19 | Showers | NW:15 | 82 | Good | |
16h | ![]() | 23 | Showers | NW:25 | 61 | Unlim | |
22h | ![]() | 18 | Showers | NW:25 | 89 | Poor | |
Go back to the top | |||||||
Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Showers | W:20 | 68 | Good | |
10h | ![]() | 16 | Showers | W:25 | 57 | Good | |
16h | ![]() | 18 | Showers | W:25 | 52 | Good | |
22h | ![]() | 12 | Showers | W:10 | 70 | Good | |
Go back to the top | |||||||
Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | Showers | W:15 | 70 | Good | |
10h | ![]() | 17 | Light Showers | W:20 | 60 | Good | |
16h | ![]() | 17 | Showers | W:20 | 66 | Good | |
22h | ![]() | 15 | Showers | W:10 | 78 | Good | |
Go back to the top | |||||||
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | Showers | W:10 | 82 | Good | |
10h | ![]() | 20 | Light Showers | SW:15 | 62 | Unlim | |
16h | ![]() | 22 | Light Showers | SW:15 | 59 | Unlim |
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:22 | 20:39 |