Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 4h | 16 | Showers | W:15 | 91 | Unlim | ||
| 10h | 18 | Showers | W:20 | 59 | Unlim | ||
| 16h | 18 | Light Showers | W:20 | 58 | Unlim | ||
| 22h | 13 | Light Showers | W:15 | 77 | Unlim | ||
| Go back to the top | |||||||
| Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 9 | None | W:10 | 87 | Good | ||
| 10h | 17 | Light Showers | W:15 | 57 | Unlim | ||
| 16h | 20 | Light Showers | W:20 | 47 | Unlim | ||
| 22h | 14 | Light Showers | W:15 | 77 | Unlim | ||
| Go back to the top | |||||||
| Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 10 | None | SW:10 | 91 | Good | ||
| 10h | 17 | None | SW:10 | 63 | Unlim | ||
| 16h | 22 | None | W:15 | 47 | Unlim | ||
| 22h | 16 | None | W:15 | 69 | Unlim | ||
| Go back to the top | |||||||
| Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 13 | None | SW:10 | 83 | Good | ||
| 10h | 19 | None | W:15 | 63 | Unlim | ||
| 16h | 23 | None | W:20 | 50 | Unlim | ||
| 22h | 17 | None | W:15 | 75 | Unlim | ||
| Go back to the top | |||||||
| Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 14 | None | W:10 | 89 | Unlim | ||
| 10h | 20 | Light Showers | W:10 | 77 | Good | ||
| 16h | 25 | Light Showers | W:20 | 41 | Unlim | ||
| 22h | 17 | None | SW:10 | 60 | Unlim | ||
| Go back to the top | |||||||
| Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 13 | None | SW:10 | 83 | Unlim | ||
| 10h | 21 | None | W:5 | 59 | Unlim | ||
| 16h | 24 | None | N:10 | 53 | Unlim | ||
| 22h | 16 | None | SW:5 | 90 | Unlim | ||
| Go back to the top | |||||||
| Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 13 | None | SW:10 | 91 | Good | ||
| 10h | 22 | None | W:5 | 57 | Unlim | ||
| 16h | 26 | None | N:15 | 54 | Unlim | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 20:33 |