Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 16 | Showers | W:15 | 91 | Unlim | |
10h | ![]() | 18 | Showers | W:20 | 53 | Unlim | |
16h | ![]() | 18 | Light Showers | W:20 | 53 | Unlim | |
22h | ![]() | 13 | Light Showers | W:15 | 70 | Unlim | |
Go back to the top | |||||||
Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 9 | None | W:10 | 85 | Unlim | |
10h | ![]() | 16 | Light Showers | W:15 | 61 | Unlim | |
16h | ![]() | 19 | Light Showers | W:20 | 51 | Good | |
22h | ![]() | 14 | Light Showers | W:15 | 74 | Unlim | |
Go back to the top | |||||||
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 10 | None | SW:10 | 89 | Good | |
10h | ![]() | 18 | None | W:10 | 63 | Unlim | |
16h | ![]() | 22 | None | W:15 | 48 | Unlim | |
22h | ![]() | 16 | None | SW:20 | 69 | Unlim | |
Go back to the top | |||||||
Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | None | SW:10 | 88 | Good | |
10h | ![]() | 18 | None | W:10 | 64 | Unlim | |
16h | ![]() | 23 | None | W:20 | 52 | Unlim | |
22h | ![]() | 16 | None | W:15 | 75 | Unlim | |
Go back to the top | |||||||
Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | SW:15 | 83 | Good | |
10h | ![]() | 21 | Light Showers | W:15 | 70 | Unlim | |
16h | ![]() | 25 | Light Showers | W:25 | 57 | Unlim | |
22h | ![]() | 19 | Light Showers | W:10 | 81 | Unlim | |
Go back to the top | |||||||
Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | SW:10 | 85 | Good | |
10h | ![]() | 19 | None | SW:15 | 66 | Unlim | |
16h | ![]() | 28 | None | W:15 | 42 | Unlim | |
22h | ![]() | 20 | None | SW:10 | 65 | Unlim | |
Go back to the top | |||||||
Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 14 | None | SW:10 | 84 | Unlim | |
10h | ![]() | 23 | None | W:10 | 63 | Unlim | |
16h | ![]() | 30 | None | W:15 | 44 | Unlim |
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:19 | 20:33 |