Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 18 | Light Showers | W:15 | 74 | Unlim | |
10h | ![]() | 19 | Light Showers | W:20 | 51 | Unlim | |
16h | ![]() | 17 | Light Showers | W:20 | 60 | Unlim | |
22h | ![]() | 14 | Light Showers | W:15 | 66 | Good | |
Go back to the top | |||||||
Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 13 | None | W:10 | 70 | Unlim | |
10h | ![]() | 18 | Light Showers | W:20 | 52 | Unlim | |
16h | ![]() | 20 | Light Showers | W:25 | 48 | Good | |
22h | ![]() | 16 | Light Showers | W:15 | 70 | Good | |
Go back to the top | |||||||
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 14 | Light Showers | W:10 | 80 | Unlim | |
10h | ![]() | 19 | Light Showers | SW:15 | 58 | Unlim | |
16h | ![]() | 21 | Light Showers | SW:20 | 50 | Unlim | |
22h | ![]() | 17 | None | SW:10 | 76 | Unlim | |
Go back to the top | |||||||
Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | SW:10 | 73 | Unlim | |
10h | ![]() | 20 | Light Showers | SW:15 | 55 | Unlim | |
16h | ![]() | 23 | None | SW:20 | 52 | Unlim | |
22h | ![]() | 18 | None | SW:15 | 75 | Unlim | |
Go back to the top | |||||||
Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | W:10 | 83 | Unlim | |
10h | ![]() | 20 | None | W:15 | 70 | Unlim | |
16h | ![]() | 25 | Light Showers | W:20 | 58 | Unlim | |
22h | ![]() | 20 | Light Showers | W:15 | 85 | Unlim | |
Go back to the top | |||||||
Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | Light Showers | SW:15 | 86 | Unlim | |
10h | ![]() | 22 | None | SW:20 | 56 | Unlim | |
16h | ![]() | 25 | None | SW:20 | 48 | Unlim | |
22h | ![]() | 19 | None | SW:15 | 73 | Unlim | |
Go back to the top | |||||||
Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | None | SW:10 | 92 | Unlim | |
10h | ![]() | 23 | None | SW:15 | 67 | Unlim | |
16h | ![]() | 27 | None | SW:20 | 48 | Unlim |
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:27 | 20:36 |