Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 13 | None | E:5 | 83 | Unlim | |
9h | ![]() | 16 | Light Showers | NE:15 | 80 | Good | |
15h | ![]() | 17 | Showers | NE:20 | 94 | Good | |
21h | ![]() | 17 | Rain | NE:15 | 94 | Good | |
Go back to the top | |||||||
Wed 21 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 16 | Showers | NW:5 | 96 | Unlim | |
9h | ![]() | 17 | Light Showers | NE:5 | 91 | Unlim | |
15h | ![]() | 21 | None | SW:15 | 63 | Unlim | |
21h | ![]() | 16 | None | W:10 | 93 | Unlim | |
Go back to the top | |||||||
Thu 22 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 17 | Light Showers | SW:15 | 83 | Unlim | |
9h | ![]() | 18 | Light Showers | SW:10 | 66 | Unlim | |
15h | ![]() | 19 | None | SW:15 | 60 | Unlim | |
21h | ![]() | 14 | None | SE:0 | 83 | Unlim | |
Go back to the top | |||||||
Fri 23 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 12 | None | E:5 | 90 | Unlim | |
9h | ![]() | 16 | Light Showers | NE:5 | 83 | Unlim | |
15h | ![]() | 18 | Showers | N:10 | 85 | Good | |
21h | ![]() | 15 | Showers | NW:5 | 93 | Good | |
Go back to the top | |||||||
Sat 24 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 14 | None | SW:5 | 93 | Unlim | |
9h | ![]() | 17 | None | SW:5 | 86 | Unlim | |
15h | ![]() | 19 | Light Showers | SW:15 | 66 | Unlim | |
21h | ![]() | 14 | Light Showers | W:5 | 85 | Unlim | |
Go back to the top | |||||||
Sun 25 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 14 | Light Showers | W:5 | 90 | Good | |
9h | ![]() | 15 | Showers | SW:10 | 84 | Unlim | |
15h | ![]() | 18 | Light Showers | W:15 | 61 | Unlim | |
21h | ![]() | 13 | Showers | W:10 | 86 | Good | |
Go back to the top | |||||||
Mon 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 12 | Showers | SW:15 | 81 | Good | |
9h | ![]() | 10 | Rain | SW:25 | 87 | Poor | |
15h | ![]() | 12 | Showers | W:25 | 73 | Good |
Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:43 |