Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 18 | None | SW:10 | 79 | Unlim | |
10h | ![]() | 21 | None | W:10 | 60 | Unlim | |
16h | ![]() | 23 | None | SW:15 | 56 | Unlim | |
22h | ![]() | 18 | None | SW:5 | 78 | Unlim | |
Go back to the top | |||||||
Sun 17 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | W:5 | 84 | Unlim | |
10h | ![]() | 22 | None | NW:10 | 65 | Unlim | |
16h | ![]() | 23 | Showers | NW:20 | 81 | Poor | |
22h | ![]() | 19 | Showers | W:10 | 80 | Unlim | |
Go back to the top | |||||||
Mon 18 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | Light Showers | W:15 | 79 | Unlim | |
10h | ![]() | 20 | Light Showers | SW:20 | 67 | Unlim | |
16h | ![]() | 22 | Light Showers | W:20 | 48 | Unlim | |
22h | ![]() | 18 | None | W:15 | 72 | Unlim | |
Go back to the top | |||||||
Tue 19 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | W:10 | 82 | Good | |
10h | ![]() | 20 | Showers | NW:15 | 78 | Good | |
16h | ![]() | 25 | Showers | W:20 | 55 | Unlim | |
22h | ![]() | 20 | Showers | NW:25 | 84 | Poor | |
Go back to the top | |||||||
Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | Showers | W:25 | 69 | Unlim | |
10h | ![]() | 18 | Showers | W:25 | 53 | Good | |
16h | ![]() | 19 | Showers | W:25 | 49 | Unlim | |
22h | ![]() | 15 | Light Showers | W:15 | 62 | Unlim | |
Go back to the top | |||||||
Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 14 | Showers | W:15 | 72 | Unlim | |
10h | ![]() | 18 | Showers | W:25 | 58 | Good | |
16h | ![]() | 19 | Light Showers | W:25 | 58 | Good | |
22h | ![]() | 17 | Showers | W:15 | 74 | Good | |
Go back to the top | |||||||
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | W:10 | 79 | Unlim | |
10h | ![]() | 20 | Light Showers | SW:20 | 59 | Unlim | |
16h | ![]() | 22 | Light Showers | SW:20 | 54 | Unlim |
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:21 | 20:38 |