Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 14 | None | NE:5 | 95 | Unlim | |
10h | ![]() | 21 | None | NW:10 | 63 | Unlim | |
16h | ![]() | 22 | None | NW:15 | 60 | Unlim | |
22h | ![]() | 15 | None | N:15 | 92 | Good | |
Go back to the top | |||||||
Sun 17 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | N:20 | 90 | Good | |
10h | ![]() | 17 | Showers | N:30 | 78 | Good | |
16h | ![]() | 19 | Rain | NW:30 | 65 | Unlim | |
22h | ![]() | 16 | Showers | NW:35 | 73 | Unlim | |
Go back to the top | |||||||
Mon 18 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | NW:30 | 63 | Unlim | |
10h | ![]() | 16 | None | NW:25 | 52 | Unlim | |
16h | ![]() | 17 | Light Showers | NW:35 | 65 | Good | |
22h | ![]() | 15 | Showers | NW:35 | 78 | Good | |
Go back to the top | |||||||
Tue 19 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | Light Showers | NW:25 | 66 | Unlim | |
10h | ![]() | 17 | Light Showers | NW:35 | 80 | Good | |
16h | ![]() | 18 | Showers | NW:50 | 76 | Good | |
22h | ![]() | 14 | Showers | NW:35 | 73 | Good | |
Go back to the top | |||||||
Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 10 | Showers | NW:35 | 79 | Good | |
10h | ![]() | 11 | Showers | W:30 | 65 | Good | |
16h | ![]() | 15 | Showers | NW:35 | 48 | Good | |
22h | ![]() | 12 | None | W:25 | 58 | Unlim | |
Go back to the top | |||||||
Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | W:30 | 60 | Good | |
10h | ![]() | 14 | None | W:25 | 50 | Unlim | |
16h | ![]() | 17 | None | NW:30 | 55 | Good | |
22h | ![]() | 15 | None | NW:25 | 64 | Unlim | |
Go back to the top | |||||||
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | W:5 | 78 | Unlim | |
10h | ![]() | 17 | None | N:10 | 55 | Unlim | |
16h | ![]() | 20 | None | N:20 | 57 | Unlim |
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:09 | 20:50 |