Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 8 | None | E:5 | 91 | Unlim | |
9h | ![]() | 13 | None | E:10 | 77 | Unlim | |
15h | ![]() | 18 | Showers | NE:25 | 76 | Unlim | |
21h | ![]() | 16 | Showers | NE:10 | 98 | Poor | |
Go back to the top | |||||||
Wed 21 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 16 | Showers | NE:5 | 98 | Good | |
9h | ![]() | 17 | Light Showers | N:5 | 93 | Unlim | |
15h | ![]() | 22 | None | W:15 | 52 | Unlim | |
21h | ![]() | 14 | None | W:5 | 96 | Unlim | |
Go back to the top | |||||||
Thu 22 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 13 | None | S:5 | 97 | Unlim | |
9h | ![]() | 16 | None | SW:10 | 84 | Unlim | |
15h | ![]() | 20 | None | W:15 | 56 | Unlim | |
21h | ![]() | 11 | None | W:5 | 92 | Unlim | |
Go back to the top | |||||||
Fri 23 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 10 | None | E:10 | 96 | Unlim | |
9h | ![]() | 12 | None | E:5 | 90 | Good | |
15h | ![]() | 16 | Showers | NE:5 | 91 | Good | |
21h | ![]() | 12 | Showers | E:5 | 96 | Good | |
Go back to the top | |||||||
Sat 24 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 10 | Light Showers | S:0 | 97 | Good | |
9h | ![]() | 14 | Light Showers | NW:5 | 90 | Unlim | |
15h | ![]() | 19 | Light Showers | W:20 | 57 | Unlim | |
21h | ![]() | 12 | Light Showers | W:10 | 94 | Unlim | |
Go back to the top | |||||||
Sun 25 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 11 | None | NW:5 | 96 | Unlim | |
9h | ![]() | 15 | Light Showers | W:5 | 82 | Unlim | |
15h | ![]() | 17 | Light Showers | W:20 | 58 | Unlim | |
21h | ![]() | 10 | Showers | NW:10 | 95 | Unlim | |
Go back to the top | |||||||
Mon 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 11 | Showers | W:15 | 89 | Good | |
9h | ![]() | 10 | Showers | SW:20 | 85 | Good | |
15h | ![]() | 12 | Showers | W:25 | 73 | Good |
Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:40 |