Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 10 | None | N:5 | 78 | Unlim | |
9h | ![]() | 12 | None | N:5 | 67 | Unlim | |
15h | ![]() | 16 | None | SE:5 | 57 | Unlim | |
21h | ![]() | 11 | None | NW:5 | 72 | Unlim | |
Go back to the top | |||||||
Wed 21 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 10 | None | NW:5 | 71 | Unlim | |
9h | ![]() | 12 | None | NW:5 | 67 | Unlim | |
15h | ![]() | 13 | Light Showers | S:20 | 67 | Unlim | |
21h | ![]() | 10 | Light Showers | SE:5 | 91 | Good | |
Go back to the top | |||||||
Thu 22 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 10 | Light Showers | NE:5 | 91 | Unlim | |
9h | ![]() | 11 | Light Showers | N:10 | 90 | Unlim | |
15h | ![]() | 18 | None | NE:10 | 58 | Unlim | |
21h | ![]() | 14 | None | NW:10 | 66 | Unlim | |
Go back to the top | |||||||
Fri 23 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 11 | None | SW:10 | 81 | Unlim | |
9h | ![]() | 12 | None | NE:5 | 78 | Unlim | |
15h | ![]() | 17 | None | NE:5 | 62 | Unlim | |
21h | ![]() | 12 | None | W:5 | 78 | Unlim | |
Go back to the top | |||||||
Sat 24 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 9 | Light Showers | N:5 | 89 | Good | |
9h | ![]() | 10 | Showers | W:5 | 85 | Good | |
15h | ![]() | 8 | Showers | W:10 | 92 | Poor | |
21h | ![]() | 6 | Showers | N:10 | 88 | Unlim | |
Go back to the top | |||||||
Sun 25 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 6 | None | NE:15 | 90 | Unlim | |
9h | ![]() | 8 | Light Showers | N:10 | 81 | Unlim | |
15h | ![]() | 7 | Showers | W:15 | 77 | Unlim | |
21h | ![]() | 4 | Light Showers | NW:10 | 74 | Unlim | |
Go back to the top | |||||||
Mon 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 3 | None | NW:5 | 72 | Unlim | |
9h | ![]() | 4 | Light Showers | W:5 | 69 | Unlim | |
15h | ![]() | 3 | Showers | W:10 | 95 | Poor |
Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:25 | 17:47 |