Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 8 | None | NW:10 | 66 | Unlim | |
10h | ![]() | 12 | Light Showers | W:30 | 65 | Unlim | |
16h | ![]() | 15 | Showers | N:5 | 58 | Good | |
22h | ![]() | 9 | Showers | NW:15 | 85 | Good | |
Go back to the top | |||||||
Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 9 | Showers | W:25 | 86 | Unlim | |
10h | ![]() | 12 | Light Showers | SW:30 | 71 | Unlim | |
16h | ![]() | 11 | Showers | SW:25 | 84 | Good | |
22h | ![]() | 10 | Showers | W:20 | 77 | Unlim | |
Go back to the top | |||||||
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 9 | Light Showers | W:10 | 79 | Good | |
10h | ![]() | 14 | Light Showers | W:15 | 64 | Unlim | |
16h | ![]() | 15 | Light Showers | E:10 | 70 | Good | |
22h | ![]() | 12 | Light Showers | NE:15 | 83 | Unlim | |
Go back to the top | |||||||
Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | None | NW:10 | 81 | Unlim | |
10h | ![]() | 18 | None | NW:15 | 57 | Unlim | |
16h | ![]() | 12 | Light Showers | S:15 | 88 | Unlim | |
22h | ![]() | 12 | Light Showers | S:0 | 78 | Unlim | |
Go back to the top | |||||||
Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 9 | None | NW:5 | 89 | Unlim | |
10h | ![]() | 17 | None | W:15 | 56 | Unlim | |
16h | ![]() | 20 | Light Showers | W:30 | 52 | Unlim | |
22h | ![]() | 11 | Light Showers | SW:10 | 74 | Unlim | |
Go back to the top | |||||||
Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 9 | None | N:5 | 84 | Unlim | |
10h | ![]() | 16 | None | SW:5 | 63 | Unlim | |
16h | ![]() | 17 | Light Showers | E:10 | 72 | Unlim | |
22h | ![]() | 14 | Light Showers | NE:10 | 87 | Unlim | |
Go back to the top | |||||||
Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | None | N:10 | 93 | Unlim | |
10h | ![]() | 20 | None | N:5 | 67 | Unlim | |
16h | ![]() | 26 | None | NW:15 | 50 | Unlim |
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:19 | 21:19 |