Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 4h | 11 | None | N:10 | 56 | Unlim | ||
| 10h | 16 | None | N:20 | 41 | Unlim | ||
| 16h | 18 | None | NW:40 | 35 | Unlim | ||
| 22h | 12 | None | N:15 | 53 | Unlim | ||
| Go back to the top | |||||||
| Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 14 | None | SW:10 | 57 | Unlim | ||
| 10h | 14 | Showers | SW:25 | 66 | Good | ||
| 16h | 19 | Showers | S:20 | 49 | Good | ||
| 22h | 12 | Showers | S:5 | 81 | Good | ||
| Go back to the top | |||||||
| Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 11 | Showers | NE:5 | 78 | Unlim | ||
| 10h | 16 | None | NE:10 | 63 | Unlim | ||
| 16h | 19 | None | E:20 | 58 | Unlim | ||
| 22h | 16 | None | SE:10 | 75 | Unlim | ||
| Go back to the top | |||||||
| Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 12 | None | W:5 | 74 | Unlim | ||
| 10h | 20 | None | NW:10 | 49 | Unlim | ||
| 16h | 22 | None | NW:35 | 46 | Unlim | ||
| 22h | 15 | None | SW:15 | 85 | Unlim | ||
| Go back to the top | |||||||
| Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 14 | None | SW:10 | 87 | Unlim | ||
| 10h | 16 | Light Showers | NE:10 | 70 | Unlim | ||
| 16h | 19 | Light Showers | NE:15 | 58 | Unlim | ||
| 22h | 15 | None | E:15 | 84 | Unlim | ||
| Go back to the top | |||||||
| Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 13 | None | N:5 | 79 | Unlim | ||
| 10h | 18 | None | NE:15 | 55 | Unlim | ||
| 16h | 22 | None | E:20 | 60 | Unlim | ||
| 22h | 21 | None | W:10 | 52 | Unlim | ||
| Go back to the top | |||||||
| Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 17 | None | W:10 | 59 | Unlim | ||
| 10h | 25 | None | W:10 | 48 | Unlim | ||
| 16h | 32 | None | NW:20 | 29 | Unlim | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:16 | 21:03 |