Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 16 | None | E:20 | 88 | Unlim | |
10h | ![]() | 18 | None | E:20 | 80 | Unlim | |
16h | ![]() | 20 | None | E:25 | 76 | Unlim | |
22h | ![]() | 17 | None | E:25 | 90 | Unlim | |
Go back to the top | |||||||
Sun 17 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | E:10 | 86 | Unlim | |
10h | ![]() | 19 | None | NE:25 | 54 | Unlim | |
16h | ![]() | 24 | None | NW:35 | 40 | Unlim | |
22h | ![]() | 15 | None | NW:20 | 50 | Unlim | |
Go back to the top | |||||||
Mon 18 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | SW:15 | 79 | Unlim | |
10h | ![]() | 17 | None | NW:15 | 43 | Unlim | |
16h | ![]() | 21 | None | NW:35 | 43 | Unlim | |
22h | ![]() | 16 | None | NW:10 | 55 | Unlim | |
Go back to the top | |||||||
Tue 19 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | NE:10 | 74 | Unlim | |
10h | ![]() | 20 | None | N:40 | 51 | Unlim | |
16h | ![]() | 22 | Light Showers | NW:55 | 44 | Unlim | |
22h | ![]() | 13 | Light Showers | NW:25 | 56 | Unlim | |
Go back to the top | |||||||
Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | None | NW:20 | 52 | Unlim | |
10h | ![]() | 17 | None | W:30 | 30 | Unlim | |
16h | ![]() | 15 | Showers | S:10 | 51 | Good | |
22h | ![]() | 9 | Showers | S:10 | 80 | Good | |
Go back to the top | |||||||
Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 9 | Light Showers | N:10 | 84 | Unlim | |
10h | ![]() | 14 | None | N:10 | 51 | Unlim | |
16h | ![]() | 17 | None | E:15 | 44 | Unlim | |
22h | ![]() | 12 | None | NE:10 | 65 | Unlim | |
Go back to the top | |||||||
Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 10 | None | N:5 | 81 | Unlim | |
10h | ![]() | 16 | None | NE:10 | 54 | Unlim | |
16h | ![]() | 20 | None | E:25 | 57 | Unlim |
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:11 | 21:06 |