Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 5 | ![]() | 16 | None | NE:10 | 92 | Unlim | |
10h | 6 | ![]() | 19 | None | N:15 | 75 | Unlim | |
16h | 6 | ![]() | 20 | None | N:25 | 74 | Unlim | |
22h | 6 | ![]() | 17 | None | N:30 | 85 | Unlim | |
Go back to the top | ||||||||
Sun 17 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 17 | None | N:35 | 87 | Good | |
10h | 5 | ![]() | 18 | Showers | N:40 | 81 | Good | |
16h | 4 | ![]() | 19 | Showers | NW:40 | 69 | Unlim | |
22h | 4 | ![]() | 18 | Showers | NW:45 | 71 | Unlim | |
Go back to the top | ||||||||
Mon 18 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 16 | None | NW:35 | 62 | Unlim | |
10h | 7 | ![]() | 16 | None | NW:30 | 53 | Unlim | |
16h | 7 | ![]() | 17 | Light Showers | NW:40 | 66 | Unlim | |
22h | 6 | ![]() | 17 | Light Showers | NW:45 | 73 | Good | |
Go back to the top | ||||||||
Tue 19 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 17 | Light Showers | NW:25 | 66 | Unlim | |
10h | 6 | ![]() | 18 | Light Showers | NW:45 | 78 | Good | |
16h | 4 | ![]() | 18 | Showers | NW:60 | 79 | Good | |
22h | 4 | ![]() | 17 | Showers | NW:50 | 65 | Good | |
Go back to the top | ||||||||
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 12 | Showers | NW:45 | 72 | Unlim | |
10h | 5 | ![]() | 13 | Showers | W:40 | 59 | Good | |
16h | 6 | ![]() | 16 | Light Showers | NW:45 | 49 | Unlim | |
22h | 7 | ![]() | 13 | None | NW:35 | 56 | Unlim | |
Go back to the top | ||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 12 | None | NW:45 | 57 | Unlim | |
10h | 8 | ![]() | 15 | None | W:30 | 52 | Unlim | |
16h | 8 | ![]() | 17 | None | NW:35 | 57 | Unlim | |
22h | 7 | ![]() | 17 | None | NW:35 | 63 | Unlim | |
Go back to the top | ||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 8 | ![]() | 13 | None | SW:0 | 74 | Unlim | |
10h | 9 | ![]() | 18 | None | N:5 | 57 | Unlim | |
16h | 8 | ![]() | 19 | None | N:25 | 63 | Unlim |
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:09 | 20:50 |