Forecast updated at 16:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:53 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 6 | ![]() | 17 | Showers | W:15 | 76 | Unlim | |
10h | 7 | ![]() | 17 | Showers | W:20 | 56 | Unlim | |
16h | 7 | ![]() | 16 | Showers | W:15 | 66 | Good | |
22h | 7 | ![]() | 11 | Showers | W:10 | 74 | Good | |
Go back to the top | ||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 11 | Light Showers | W:10 | 73 | Unlim | |
10h | 8 | ![]() | 17 | Showers | W:20 | 55 | Unlim | |
16h | 8 | ![]() | 18 | Showers | W:20 | 58 | Good | |
22h | 8 | ![]() | 13 | Showers | W:10 | 76 | Good | |
Go back to the top | ||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 12 | Light Showers | SW:10 | 83 | Unlim | |
10h | 7 | ![]() | 18 | Light Showers | SW:15 | 65 | Unlim | |
16h | 8 | ![]() | 19 | Light Showers | SW:15 | 58 | Unlim | |
22h | 8 | ![]() | 13 | Light Showers | SW:5 | 83 | Unlim | |
Go back to the top | ||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 8 | ![]() | 15 | Light Showers | SW:5 | 76 | Unlim | |
10h | 8 | ![]() | 19 | Light Showers | SW:15 | 63 | Unlim | |
16h | 8 | ![]() | 21 | Light Showers | SW:20 | 60 | Unlim | |
22h | 8 | ![]() | 15 | None | SW:10 | 79 | Unlim | |
Go back to the top | ||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 15 | None | W:10 | 82 | Unlim | |
10h | 7 | ![]() | 19 | Light Showers | W:15 | 77 | Unlim | |
16h | 7 | ![]() | 22 | Showers | W:20 | 70 | Good | |
22h | 6 | ![]() | 19 | Light Showers | W:15 | 90 | Unlim | |
Go back to the top | ||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 17 | Light Showers | SW:10 | 89 | Unlim | |
10h | 7 | ![]() | 21 | Light Showers | SW:15 | 65 | Unlim | |
16h | 8 | ![]() | 23 | None | SW:15 | 61 | Unlim | |
22h | 8 | ![]() | 16 | None | SW:5 | 81 | Unlim | |
Go back to the top | ||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 17 | None | SW:10 | 94 | Unlim | |
10h | 7 | ![]() | 22 | None | SW:10 | 74 | Unlim | |
16h | 8 | ![]() | 25 | None | SW:15 | 65 | Unlim |
Forecast updated at 16:53 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:28 | 20:37 |