Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 4h | 6 | 17 | Showers | W:15 | 76 | Unlim | ||
| 10h | 7 | 17 | Showers | W:25 | 62 | Good | ||
| 16h | 7 | 16 | Showers | W:15 | 65 | Good | ||
| 22h | 7 | 12 | Showers | W:10 | 73 | Good | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 11 | Light Showers | W:10 | 74 | Unlim | ||
| 10h | 8 | 18 | Light Showers | W:20 | 56 | Good | ||
| 16h | 8 | 17 | Showers | W:20 | 61 | Good | ||
| 22h | 8 | 13 | Showers | W:10 | 76 | Good | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 12 | Light Showers | W:5 | 84 | Unlim | ||
| 10h | 8 | 18 | Light Showers | SW:15 | 64 | Unlim | ||
| 16h | 9 | 20 | Light Showers | SW:15 | 54 | Unlim | ||
| 22h | 8 | 14 | Light Showers | SW:5 | 83 | Unlim | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 13 | Light Showers | SW:5 | 84 | Unlim | ||
| 10h | 8 | 19 | Light Showers | SW:15 | 65 | Unlim | ||
| 16h | 8 | 21 | Light Showers | W:15 | 58 | Unlim | ||
| 22h | 8 | 16 | Light Showers | W:10 | 74 | Unlim | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 16 | None | W:10 | 83 | Unlim | ||
| 10h | 7 | 20 | Showers | W:15 | 81 | Good | ||
| 16h | 7 | 23 | Light Showers | SW:15 | 64 | Unlim | ||
| 22h | 7 | 16 | Light Showers | SW:10 | 73 | Unlim | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 14 | None | SW:10 | 82 | Unlim | ||
| 10h | 8 | 19 | None | SW:10 | 68 | Unlim | ||
| 16h | 9 | 22 | None | SW:15 | 58 | Unlim | ||
| 22h | 8 | 14 | None | SW:5 | 86 | Unlim | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 14 | None | SW:5 | 90 | Unlim | ||
| 10h | 8 | 22 | None | SW:5 | 60 | Unlim | ||
| 16h | 8 | 24 | None | SW:15 | 65 | Unlim | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:38 |