Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 4h | 3 | 16 | Showers | W:15 | 91 | Unlim | ||
| 10h | 5 | 18 | Showers | W:20 | 59 | Unlim | ||
| 16h | 7 | 18 | Light Showers | W:20 | 58 | Unlim | ||
| 22h | 7 | 13 | Light Showers | W:15 | 77 | Unlim | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 9 | None | W:10 | 87 | Good | ||
| 10h | 8 | 17 | Light Showers | W:15 | 57 | Unlim | ||
| 16h | 9 | 20 | Light Showers | W:20 | 47 | Unlim | ||
| 22h | 8 | 14 | Light Showers | W:15 | 77 | Unlim | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 10 | None | SW:10 | 91 | Good | ||
| 10h | 8 | 17 | None | SW:10 | 63 | Unlim | ||
| 16h | 9 | 22 | None | W:15 | 47 | Unlim | ||
| 22h | 8 | 16 | None | W:15 | 69 | Unlim | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 13 | None | SW:10 | 83 | Good | ||
| 10h | 8 | 19 | None | W:15 | 63 | Unlim | ||
| 16h | 9 | 23 | None | W:20 | 50 | Unlim | ||
| 22h | 8 | 17 | None | W:15 | 75 | Unlim | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 14 | None | W:10 | 89 | Unlim | ||
| 10h | 7 | 20 | Light Showers | W:10 | 77 | Good | ||
| 16h | 9 | 25 | Light Showers | W:20 | 41 | Unlim | ||
| 22h | 9 | 17 | None | SW:10 | 60 | Unlim | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 8 | 13 | None | SW:10 | 83 | Unlim | ||
| 10h | 9 | 21 | None | W:5 | 59 | Unlim | ||
| 16h | 9 | 24 | None | N:10 | 53 | Unlim | ||
| 22h | 8 | 16 | None | SW:5 | 90 | Unlim | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 13 | None | SW:10 | 91 | Good | ||
| 10h | 8 | 22 | None | W:5 | 57 | Unlim | ||
| 16h | 9 | 26 | None | N:15 | 54 | Unlim | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 20:33 |