Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 4h | 6 | 18 | Light Showers | W:15 | 74 | Unlim | ||
| 10h | 7 | 19 | Light Showers | W:20 | 52 | Unlim | ||
| 16h | 8 | 19 | Showers | W:20 | 55 | Unlim | ||
| 22h | 8 | 15 | Light Showers | W:15 | 66 | Good | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 8 | 13 | None | W:10 | 72 | Unlim | ||
| 10h | 9 | 18 | Light Showers | W:20 | 51 | Good | ||
| 16h | 9 | 19 | Light Showers | W:20 | 53 | Unlim | ||
| 22h | 9 | 16 | Light Showers | W:10 | 68 | Unlim | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 8 | 14 | Light Showers | W:10 | 80 | Unlim | ||
| 10h | 8 | 19 | Light Showers | SW:15 | 58 | Unlim | ||
| 16h | 9 | 21 | Light Showers | SW:15 | 49 | Unlim | ||
| 22h | 8 | 17 | Light Showers | SW:10 | 77 | Unlim | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 8 | 16 | Light Showers | W:10 | 79 | Unlim | ||
| 10h | 8 | 20 | None | SW:15 | 57 | Unlim | ||
| 16h | 9 | 23 | None | SW:20 | 49 | Unlim | ||
| 22h | 8 | 18 | None | W:10 | 72 | Unlim | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 17 | None | W:10 | 82 | Unlim | ||
| 10h | 7 | 22 | Light Showers | W:20 | 71 | Good | ||
| 16h | 8 | 25 | Light Showers | SW:20 | 55 | Unlim | ||
| 22h | 8 | 18 | None | SW:15 | 69 | Unlim | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 16 | None | SW:15 | 80 | Unlim | ||
| 10h | 8 | 20 | None | SW:15 | 64 | Unlim | ||
| 16h | 9 | 24 | None | SW:20 | 48 | Unlim | ||
| 22h | 8 | 18 | None | SW:10 | 80 | Unlim | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 17 | None | SW:10 | 87 | Unlim | ||
| 10h | 8 | 23 | None | SW:5 | 55 | Unlim | ||
| 16h | 9 | 27 | None | SW:15 | 50 | Unlim | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:37 |