Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 4h | 5 | 11 | Showers | NW:30 | 72 | Good | ||
| 10h | 6 | 14 | Showers | NW:35 | 61 | Good | ||
| 16h | 6 | 13 | Showers | NW:30 | 64 | Good | ||
| 22h | 6 | 12 | Showers | NW:35 | 67 | Good | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 6 | 12 | Light Showers | NW:35 | 73 | Good | ||
| 10h | 6 | 15 | Showers | NW:30 | 66 | Good | ||
| 16h | 6 | 16 | Showers | NW:30 | 64 | Good | ||
| 22h | 7 | 15 | Light Showers | NW:15 | 73 | Unlim | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 10 | Light Showers | SE:5 | 91 | Unlim | ||
| 10h | 8 | 16 | Light Showers | N:5 | 67 | Good | ||
| 16h | 9 | 18 | Light Showers | NW:15 | 55 | Unlim | ||
| 22h | 8 | 14 | None | N:15 | 87 | Unlim | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 14 | None | N:20 | 84 | Unlim | ||
| 10h | 7 | 16 | None | NW:25 | 64 | Unlim | ||
| 16h | 7 | 18 | None | NW:35 | 65 | Unlim | ||
| 22h | 6 | 16 | None | NW:30 | 81 | Unlim | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 5 | 16 | Light Showers | NW:25 | 90 | Good | ||
| 10h | 6 | 17 | Light Showers | S:10 | 74 | Unlim | ||
| 16h | 8 | 21 | None | SW:5 | 55 | Unlim | ||
| 22h | 7 | 13 | None | SE:5 | 91 | Unlim | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 11 | None | NE:5 | 94 | Unlim | ||
| 10h | 8 | 19 | None | NW:5 | 65 | Unlim | ||
| 16h | 8 | 20 | None | N:20 | 60 | Unlim | ||
| 22h | 7 | 15 | None | N:20 | 84 | Unlim | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 6 | 16 | None | N:20 | 85 | Unlim | ||
| 10h | 7 | 20 | None | N:20 | 73 | Unlim | ||
| 16h | 8 | 23 | None | N:20 | 61 | Unlim | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:47 |