Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 4h | 4 | 14 | Showers | W:15 | 92 | Unlim | ||
| 10h | 5 | 16 | Showers | W:25 | 72 | Good | ||
| 16h | 6 | 18 | Showers | W:30 | 56 | Good | ||
| 22h | 6 | 10 | Light Showers | W:10 | 90 | Good | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 6 | 8 | Light Showers | NW:5 | 93 | Unlim | ||
| 10h | 7 | 17 | Showers | W:25 | 62 | Good | ||
| 16h | 8 | 19 | Showers | W:30 | 48 | Good | ||
| 22h | 7 | 11 | Light Showers | W:10 | 91 | Unlim | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 10 | None | W:5 | 94 | Unlim | ||
| 10h | 7 | 17 | Light Showers | SW:20 | 64 | Unlim | ||
| 16h | 8 | 21 | None | W:25 | 53 | Unlim | ||
| 22h | 7 | 13 | None | W:10 | 90 | Unlim | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 11 | None | SW:5 | 94 | Unlim | ||
| 10h | 7 | 19 | None | W:20 | 62 | Unlim | ||
| 16h | 8 | 22 | None | W:25 | 56 | Unlim | ||
| 22h | 7 | 14 | None | W:10 | 89 | Unlim | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 6 | 14 | None | W:10 | 95 | Unlim | ||
| 10h | 6 | 22 | Light Showers | W:25 | 73 | Unlim | ||
| 16h | 8 | 23 | Light Showers | W:30 | 45 | Unlim | ||
| 22h | 7 | 12 | None | W:10 | 86 | Unlim | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 6 | 10 | None | S:5 | 96 | Unlim | ||
| 10h | 7 | 18 | None | SW:5 | 72 | Unlim | ||
| 16h | 8 | 24 | None | W:20 | 50 | Unlim | ||
| 22h | 7 | 14 | None | SW:5 | 94 | Unlim | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 6 | 11 | None | S:5 | 97 | Unlim | ||
| 10h | 7 | 19 | None | SW:0 | 73 | Unlim | ||
| 16h | 8 | 26 | None | W:25 | 56 | Unlim | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:37 |