Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 6 | ![]() | 12 | None | NE:0 | 97 | Unlim | |
10h | 7 | ![]() | 19 | None | S:0 | 76 | Unlim | |
16h | 8 | ![]() | 25 | None | W:20 | 53 | Unlim | |
22h | 7 | ![]() | 14 | None | W:10 | 93 | Unlim | |
Go back to the top | ||||||||
Sun 17 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 11 | None | NW:0 | 95 | Unlim | |
10h | 8 | ![]() | 20 | None | NW:10 | 70 | Unlim | |
16h | 6 | ![]() | 21 | Showers | NW:25 | 89 | Poor | |
22h | 5 | ![]() | 15 | Showers | NW:10 | 94 | Unlim | |
Go back to the top | ||||||||
Mon 18 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 14 | Light Showers | NW:10 | 95 | Unlim | |
10h | 6 | ![]() | 19 | Light Showers | W:25 | 68 | Unlim | |
16h | 7 | ![]() | 21 | Light Showers | W:25 | 50 | Unlim | |
22h | 7 | ![]() | 13 | None | NW:10 | 89 | Unlim | |
Go back to the top | ||||||||
Tue 19 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 14 | Showers | NW:10 | 96 | Unlim | |
10h | 6 | ![]() | 20 | Showers | NW:20 | 79 | Good | |
16h | 7 | ![]() | 24 | Light Showers | W:30 | 50 | Unlim | |
22h | 5 | ![]() | 18 | Showers | NW:25 | 95 | Poor | |
Go back to the top | ||||||||
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 14 | Showers | W:20 | 82 | Unlim | |
10h | 6 | ![]() | 15 | Showers | W:35 | 63 | Good | |
16h | 7 | ![]() | 17 | Showers | W:35 | 49 | Unlim | |
22h | 7 | ![]() | 10 | Light Showers | W:10 | 78 | Unlim | |
Go back to the top | ||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 9 | Light Showers | NW:10 | 93 | Good | |
10h | 7 | ![]() | 16 | Light Showers | W:25 | 63 | Unlim | |
16h | 7 | ![]() | 18 | Showers | W:30 | 65 | Good | |
22h | 6 | ![]() | 12 | Light Showers | W:10 | 89 | Unlim | |
Go back to the top | ||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 12 | Light Showers | W:10 | 94 | Unlim | |
10h | 7 | ![]() | 20 | Light Showers | W:25 | 65 | Unlim | |
16h | 8 | ![]() | 22 | Light Showers | W:25 | 52 | Unlim |
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:17 | 20:39 |