Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 4h | 8 | 8 | None | NW:10 | 66 | Unlim | ||
| 10h | 7 | 11 | Light Showers | W:30 | 67 | Good | ||
| 16h | 8 | 15 | Showers | W:15 | 56 | Good | ||
| 22h | 5 | 8 | Rain | E:5 | 93 | Poor | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 4 | 8 | Rain | W:15 | 88 | Good | ||
| 10h | 5 | 12 | Showers | W:30 | 72 | Good | ||
| 16h | 6 | 14 | Showers | SW:35 | 59 | Unlim | ||
| 22h | 7 | 9 | Light Showers | W:25 | 69 | Unlim | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 10 | Light Showers | W:15 | 77 | Unlim | ||
| 10h | 7 | 13 | Light Showers | W:10 | 72 | Good | ||
| 16h | 7 | 16 | Light Showers | SW:10 | 72 | Good | ||
| 22h | 6 | 12 | Light Showers | NE:15 | 88 | Unlim | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 6 | 11 | None | N:10 | 84 | Unlim | ||
| 10h | 7 | 16 | Light Showers | N:10 | 63 | Unlim | ||
| 16h | 6 | 12 | Showers | SW:10 | 89 | Unlim | ||
| 22h | 7 | 11 | Showers | S:5 | 80 | Unlim | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 9 | None | NW:5 | 81 | Unlim | ||
| 10h | 8 | 14 | None | N:10 | 65 | Unlim | ||
| 16h | 8 | 18 | None | SW:15 | 58 | Unlim | ||
| 22h | 8 | 14 | None | NW:10 | 72 | Unlim | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 8 | 13 | None | NW:10 | 70 | Unlim | ||
| 10h | 9 | 16 | None | N:5 | 65 | Unlim | ||
| 16h | 9 | 26 | None | NW:15 | 47 | Unlim | ||
| 22h | 9 | 20 | None | NW:20 | 57 | Unlim | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 9 | 17 | None | N:10 | 71 | Unlim | ||
| 10h | 8 | 17 | Light Showers | S:5 | 83 | Good | ||
| 16h | 7 | 13 | Light Showers | S:15 | 92 | Poor | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:17 | 21:19 |