Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 4h | 6 | 19 | Light Showers | W:20 | 73 | Unlim | ||
| 10h | 7 | 19 | Light Showers | W:25 | 54 | Unlim | ||
| 16h | 8 | 19 | Showers | W:20 | 56 | Unlim | ||
| 22h | 8 | 15 | Light Showers | W:15 | 65 | Good | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 8 | 14 | Light Showers | W:15 | 70 | Unlim | ||
| 10h | 9 | 19 | Light Showers | W:20 | 52 | Good | ||
| 16h | 9 | 19 | Showers | W:20 | 54 | Unlim | ||
| 22h | 9 | 16 | Light Showers | W:15 | 67 | Unlim | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 8 | 15 | Light Showers | W:10 | 77 | Unlim | ||
| 10h | 8 | 19 | Light Showers | SW:20 | 59 | Unlim | ||
| 16h | 9 | 21 | Light Showers | SW:20 | 51 | Unlim | ||
| 22h | 8 | 18 | Light Showers | SW:15 | 75 | Unlim | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 8 | 17 | Light Showers | W:10 | 77 | Unlim | ||
| 10h | 8 | 20 | None | SW:15 | 59 | Unlim | ||
| 16h | 9 | 23 | None | SW:20 | 52 | Unlim | ||
| 22h | 8 | 18 | None | W:15 | 72 | Unlim | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 17 | None | W:10 | 80 | Unlim | ||
| 10h | 7 | 22 | Light Showers | W:20 | 73 | Good | ||
| 16h | 8 | 24 | Light Showers | SW:20 | 57 | Unlim | ||
| 22h | 8 | 19 | None | SW:15 | 69 | Unlim | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 17 | None | SW:15 | 79 | Unlim | ||
| 10h | 8 | 20 | None | SW:15 | 66 | Unlim | ||
| 16h | 9 | 23 | None | SW:20 | 52 | Unlim | ||
| 22h | 8 | 19 | None | SW:10 | 79 | Unlim | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 18 | None | SW:10 | 85 | Good | ||
| 10h | 8 | 22 | None | SW:10 | 58 | Unlim | ||
| 16h | 8 | 26 | None | SW:20 | 56 | Unlim | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:37 |