Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
3h | 9 | ![]() | 9 | None | S:0 | 87 | Unlim | 10 | |
9h | 9 | ![]() | 15 | Light Showers | E:5 | 77 | Unlim | 15 | |
15h | 8 | ![]() | 16 | Showers | NE:15 | 83 | Good | 15 | |
21h | 5 | ![]() | 17 | Rain | N:10 | 97 | Poor | 17 | |
Go back to the top | |||||||||
Wed 21 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 3 | ![]() | 15 | Rain | W:5 | 96 | Good | 15 | |
9h | 5 | ![]() | 17 | Showers | W:0 | 92 | Unlim | 18 | |
15h | 7 | ![]() | 22 | Light Showers | S:5 | 60 | Unlim | 23 | |
21h | 8 | ![]() | 13 | Light Showers | W:5 | 94 | Unlim | 12 | |
Go back to the top | |||||||||
Thu 22 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 7 | ![]() | 13 | None | W:5 | 96 | Poor | 13 | |
9h | 8 | ![]() | 15 | None | W:5 | 83 | Unlim | 15 | |
15h | 8 | ![]() | 21 | None | SW:10 | 54 | Unlim | 21 | |
21h | 8 | ![]() | 10 | None | W:5 | 90 | Unlim | 9 | |
Go back to the top | |||||||||
Fri 23 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 9 | None | W:5 | 92 | Unlim | 8 | |
9h | 9 | ![]() | 12 | None | NW:0 | 81 | Unlim | 13 | |
15h | 8 | ![]() | 15 | Showers | E:5 | 92 | Good | 15 | |
21h | 8 | ![]() | 12 | Showers | SW:5 | 94 | Unlim | 12 | |
Go back to the top | |||||||||
Sat 24 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 11 | None | W:5 | 94 | Unlim | 10 | |
9h | 7 | ![]() | 13 | None | W:5 | 95 | Poor | 13 | |
15h | 7 | ![]() | 19 | None | SW:15 | 59 | Unlim | 19 | |
21h | 8 | ![]() | 11 | None | W:5 | 91 | Unlim | 10 | |
Go back to the top | |||||||||
Sun 25 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 10 | None | W:5 | 94 | Good | 9 | |
9h | 8 | ![]() | 12 | Light Showers | W:5 | 91 | Unlim | 12 | |
15h | 8 | ![]() | 18 | Light Showers | SW:15 | 53 | Unlim | 17 | |
21h | 8 | ![]() | 10 | Light Showers | W:5 | 93 | Unlim | 9 | |
Go back to the top | |||||||||
Mon 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 11 | Light Showers | W:10 | 89 | Good | 9 | |
9h | 6 | ![]() | 8 | Showers | NW:5 | 89 | Good | 6 | |
15h | 5 | ![]() | 11 | Showers | W:15 | 68 | Good | 9 |
Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:51 | 17:39 |