Forecast updated at 04:51 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:51 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 6 | ![]() | 13 | None | W:5 | 95 | Poor | 13 | |
10h | 8 | ![]() | 22 | None | S:0 | 67 | Unlim | 23 | |
16h | 8 | ![]() | 26 | None | NE:5 | 52 | Good | 27 | |
22h | 8 | ![]() | 16 | None | W:10 | 86 | Unlim | 16 | |
Go back to the top | |||||||||
Sun 17 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | None | W:5 | 93 | Unlim | 12 | |
10h | 8 | ![]() | 21 | None | W:10 | 64 | Unlim | 21 | |
16h | 7 | ![]() | 22 | Showers | W:10 | 79 | Good | 22 | |
22h | 7 | ![]() | 15 | Showers | W:5 | 92 | Unlim | 15 | |
Go back to the top | |||||||||
Mon 18 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 14 | Light Showers | NW:10 | 92 | Unlim | 13 | |
10h | 7 | ![]() | 18 | Showers | W:10 | 83 | Good | 18 | |
16h | 7 | ![]() | 22 | Light Showers | W:15 | 44 | Unlim | 22 | |
22h | 8 | ![]() | 14 | None | W:5 | 77 | Unlim | 14 | |
Go back to the top | |||||||||
Tue 19 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | Light Showers | NW:5 | 89 | Good | 11 | |
10h | 7 | ![]() | 19 | Showers | NW:10 | 82 | Good | 19 | |
16h | 7 | ![]() | 25 | Showers | W:20 | 44 | Unlim | 26 | |
22h | 7 | ![]() | 18 | Light Showers | NW:15 | 77 | Unlim | 17 | |
Go back to the top | |||||||||
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 15 | Light Showers | W:15 | 81 | Unlim | 13 | |
10h | 7 | ![]() | 16 | Light Showers | W:20 | 56 | Good | 14 | |
16h | 7 | ![]() | 18 | Light Showers | W:20 | 46 | Good | 17 | |
22h | 8 | ![]() | 10 | Light Showers | W:5 | 72 | Unlim | 9 | |
Go back to the top | |||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 8 | Light Showers | W:5 | 87 | Unlim | 6 | |
10h | 8 | ![]() | 16 | Light Showers | W:15 | 55 | Unlim | 15 | |
16h | 8 | ![]() | 18 | Light Showers | W:15 | 56 | Good | 17 | |
22h | 8 | ![]() | 12 | Light Showers | W:10 | 83 | Unlim | 11 | |
Go back to the top | |||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | Light Showers | W:5 | 90 | Unlim | 11 | |
10h | 8 | ![]() | 19 | Light Showers | W:15 | 63 | Unlim | 19 | |
16h | 8 | ![]() | 22 | Light Showers | W:15 | 53 | Unlim | 22 |
Forecast updated at 04:51 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:16 | 20:36 |