Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 3 | 15 | Showers | W:10 | 91 | Unlim | 14 | ||
| 10h | 5 | 16 | Showers | W:15 | 67 | Unlim | 15 | ||
| 16h | 6 | 18 | Showers | W:15 | 55 | Unlim | 17 | ||
| 22h | 7 | 10 | Light Showers | W:5 | 84 | Unlim | 9 | ||
| Go back to the top | |||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 7 | None | W:5 | 87 | Good | 6 | ||
| 10h | 7 | 16 | Light Showers | W:15 | 57 | Unlim | 15 | ||
| 16h | 7 | 19 | Light Showers | W:15 | 49 | Unlim | 18 | ||
| 22h | 8 | 11 | Light Showers | W:5 | 81 | Unlim | 10 | ||
| Go back to the top | |||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 9 | None | NW:5 | 91 | Good | 8 | ||
| 10h | 8 | 17 | Light Showers | SW:10 | 68 | Unlim | 16 | ||
| 16h | 8 | 22 | Light Showers | W:15 | 50 | Unlim | 22 | ||
| 22h | 8 | 14 | None | W:10 | 78 | Unlim | 13 | ||
| Go back to the top | |||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 10 | None | W:5 | 91 | Good | 9 | ||
| 10h | 8 | 18 | None | SW:15 | 63 | Unlim | 17 | ||
| 16h | 8 | 23 | None | SW:15 | 51 | Unlim | 23 | ||
| 22h | 8 | 15 | None | W:10 | 80 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 13 | None | W:10 | 90 | Unlim | 12 | ||
| 10h | 8 | 19 | Light Showers | W:10 | 80 | Good | 19 | ||
| 16h | 8 | 25 | Light Showers | W:15 | 44 | Unlim | 26 | ||
| 22h | 8 | 15 | None | W:15 | 69 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 10 | None | W:5 | 90 | Unlim | 9 | ||
| 10h | 8 | 19 | None | W:5 | 66 | Unlim | 19 | ||
| 16h | 8 | 27 | None | SW:5 | 50 | Unlim | 29 | ||
| 22h | 8 | 14 | None | W:5 | 86 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 11 | None | W:5 | 94 | Poor | 10 | ||
| 10h | 8 | 22 | None | W:5 | 61 | Unlim | 23 | ||
| 16h | 8 | 31 | None | SW:5 | 50 | Good | 33 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:20 | 20:34 |