Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 6 | 18 | Light Showers | W:20 | 76 | Unlim | 17 | ||
| 10h | 6 | 18 | Light Showers | W:25 | 52 | Unlim | 17 | ||
| 16h | 6 | 19 | Showers | W:20 | 55 | Good | 18 | ||
| 22h | 7 | 14 | Light Showers | W:15 | 67 | Unlim | 12 | ||
| Go back to the top | |||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 13 | None | W:15 | 73 | Unlim | 11 | ||
| 10h | 7 | 18 | Light Showers | W:20 | 52 | Unlim | 17 | ||
| 16h | 7 | 18 | Light Showers | W:20 | 53 | Unlim | 17 | ||
| 22h | 7 | 15 | Light Showers | W:15 | 69 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 14 | Light Showers | W:10 | 82 | Unlim | 13 | ||
| 10h | 7 | 19 | Light Showers | SW:15 | 57 | Unlim | 18 | ||
| 16h | 7 | 21 | Light Showers | SW:15 | 48 | Unlim | 21 | ||
| 22h | 8 | 16 | None | SW:10 | 79 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 15 | None | SW:10 | 81 | Unlim | 14 | ||
| 10h | 8 | 20 | None | SW:15 | 55 | Unlim | 20 | ||
| 16h | 8 | 23 | None | W:20 | 48 | Unlim | 23 | ||
| 22h | 8 | 17 | None | W:15 | 73 | Unlim | 16 | ||
| Go back to the top | |||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 16 | None | W:15 | 82 | Unlim | 15 | ||
| 10h | 8 | 22 | Light Showers | W:20 | 70 | Unlim | 22 | ||
| 16h | 8 | 24 | Light Showers | SW:20 | 54 | Unlim | 25 | ||
| 22h | 8 | 17 | None | SW:15 | 70 | Unlim | 16 | ||
| Go back to the top | |||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 16 | None | SW:15 | 81 | Unlim | 15 | ||
| 10h | 8 | 20 | None | SW:15 | 63 | Unlim | 20 | ||
| 16h | 8 | 24 | None | SW:20 | 45 | Unlim | 25 | ||
| 22h | 8 | 17 | None | SW:10 | 81 | Unlim | 16 | ||
| Go back to the top | |||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 16 | None | SW:10 | 88 | Unlim | 15 | ||
| 10h | 8 | 23 | None | SW:5 | 53 | Unlim | 24 | ||
| 16h | 8 | 27 | None | SW:15 | 46 | Unlim | 28 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:37 |