Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 5 | 17 | Showers | W:20 | 86 | Unlim | 16 | ||
| 10h | 5 | 19 | Showers | W:25 | 60 | Unlim | 18 | ||
| 16h | 5 | 18 | Light Showers | W:25 | 65 | Good | 17 | ||
| 22h | 6 | 13 | Light Showers | W:15 | 73 | Unlim | 11 | ||
| Go back to the top | |||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 11 | None | W:15 | 75 | Unlim | 9 | ||
| 10h | 7 | 18 | Light Showers | W:20 | 59 | Good | 17 | ||
| 16h | 7 | 20 | Light Showers | W:25 | 50 | Unlim | 19 | ||
| 22h | 7 | 13 | Light Showers | W:15 | 74 | Unlim | 11 | ||
| Go back to the top | |||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 12 | None | W:15 | 81 | Unlim | 10 | ||
| 10h | 7 | 18 | Light Showers | SW:20 | 69 | Unlim | 17 | ||
| 16h | 7 | 21 | Light Showers | SW:20 | 52 | Unlim | 21 | ||
| 22h | 7 | 15 | None | W:15 | 78 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | W:10 | 83 | Unlim | 13 | ||
| 10h | 8 | 20 | Light Showers | SW:15 | 61 | Unlim | 20 | ||
| 16h | 8 | 23 | Light Showers | SW:20 | 55 | Unlim | 23 | ||
| 22h | 8 | 16 | None | SW:15 | 82 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 15 | None | W:15 | 86 | Unlim | 14 | ||
| 10h | 8 | 22 | Light Showers | W:15 | 70 | Unlim | 22 | ||
| 16h | 7 | 25 | Light Showers | SW:25 | 57 | Unlim | 26 | ||
| 22h | 7 | 17 | None | SW:20 | 82 | Unlim | 16 | ||
| Go back to the top | |||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 15 | None | SW:20 | 84 | Unlim | 13 | ||
| 10h | 7 | 20 | None | SW:15 | 67 | Unlim | 20 | ||
| 16h | 7 | 25 | None | S:15 | 52 | Unlim | 26 | ||
| 22h | 7 | 16 | None | SW:15 | 83 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 15 | None | SW:15 | 88 | Unlim | 13 | ||
| 10h | 8 | 21 | None | S:10 | 60 | Unlim | 21 | ||
| 16h | 8 | 27 | None | E:5 | 50 | Unlim | 29 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:36 |