Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 17 | Light Showers | W:15 | 77 | Unlim | 16 | ||
| 10h | 7 | 18 | Light Showers | W:20 | 53 | Good | 17 | ||
| 16h | 7 | 18 | Showers | W:15 | 58 | Good | 17 | ||
| 22h | 7 | 13 | Light Showers | W:10 | 69 | Good | 12 | ||
| Go back to the top | |||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 11 | Light Showers | W:10 | 75 | Unlim | 10 | ||
| 10h | 8 | 17 | Light Showers | W:15 | 52 | Unlim | 16 | ||
| 16h | 8 | 18 | Light Showers | W:15 | 55 | Unlim | 17 | ||
| 22h | 8 | 13 | Light Showers | W:10 | 73 | Unlim | 12 | ||
| Go back to the top | |||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 12 | Light Showers | W:5 | 85 | Unlim | 11 | ||
| 10h | 8 | 19 | Light Showers | SW:15 | 59 | Unlim | 19 | ||
| 16h | 8 | 21 | Light Showers | SW:15 | 48 | Unlim | 21 | ||
| 22h | 8 | 15 | Light Showers | SW:5 | 82 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | W:5 | 83 | Unlim | 14 | ||
| 10h | 8 | 20 | Light Showers | SW:15 | 57 | Unlim | 20 | ||
| 16h | 8 | 23 | Light Showers | W:15 | 49 | Unlim | 23 | ||
| 22h | 8 | 16 | None | W:10 | 74 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 16 | None | W:10 | 83 | Unlim | 15 | ||
| 10h | 8 | 22 | Light Showers | W:15 | 73 | Good | 22 | ||
| 16h | 8 | 25 | Light Showers | SW:15 | 55 | Unlim | 26 | ||
| 22h | 8 | 16 | None | SW:10 | 71 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | SW:10 | 82 | Unlim | 13 | ||
| 10h | 8 | 20 | None | SW:10 | 63 | Unlim | 20 | ||
| 16h | 8 | 25 | None | SW:15 | 46 | Unlim | 26 | ||
| 22h | 8 | 15 | None | SW:5 | 84 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | SW:5 | 90 | Unlim | 14 | ||
| 10h | 8 | 23 | None | SW:5 | 53 | Unlim | 24 | ||
| 16h | 8 | 28 | None | SW:10 | 49 | Unlim | 30 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:37 |