Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 14 | None | NE:5 | 79 | Unlim | 14 | |
9h | 7 | ![]() | 17 | Showers | NE:20 | 82 | Good | 16 | |
15h | 4 | ![]() | 17 | Showers | NE:20 | 93 | Good | 16 | |
21h | 3 | ![]() | 17 | Rain | NE:15 | 93 | Good | 16 | |
Go back to the top | |||||||||
Wed 21 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 5 | ![]() | 15 | Showers | NW:5 | 97 | Good | 15 | |
9h | 7 | ![]() | 17 | Light Showers | E:5 | 89 | Unlim | 17 | |
15h | 8 | ![]() | 22 | Light Showers | SW:10 | 57 | Unlim | 22 | |
21h | 8 | ![]() | 16 | None | W:5 | 94 | Unlim | 16 | |
Go back to the top | |||||||||
Thu 22 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 16 | Light Showers | SW:10 | 82 | Unlim | 15 | |
9h | 8 | ![]() | 18 | Light Showers | SW:10 | 63 | Unlim | 18 | |
15h | 8 | ![]() | 20 | None | SW:10 | 56 | Unlim | 20 | |
21h | 9 | ![]() | 13 | None | W:0 | 86 | Unlim | 14 | |
Go back to the top | |||||||||
Fri 23 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 9 | ![]() | 11 | None | N:0 | 90 | Unlim | 12 | |
9h | 9 | ![]() | 16 | Light Showers | N:5 | 81 | Unlim | 16 | |
15h | 7 | ![]() | 19 | Showers | N:5 | 78 | Good | 19 | |
21h | 7 | ![]() | 14 | Showers | W:5 | 96 | Good | 14 | |
Go back to the top | |||||||||
Sat 24 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 14 | Light Showers | W:5 | 96 | Unlim | 14 | |
9h | 8 | ![]() | 17 | None | SW:5 | 87 | Unlim | 17 | |
15h | 8 | ![]() | 20 | None | W:10 | 60 | Unlim | 20 | |
21h | 8 | ![]() | 13 | None | W:5 | 89 | Unlim | 13 | |
Go back to the top | |||||||||
Sun 25 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 13 | Light Showers | W:5 | 91 | Good | 12 | |
9h | 8 | ![]() | 16 | Light Showers | W:10 | 86 | Good | 16 | |
15h | 7 | ![]() | 18 | Light Showers | W:15 | 59 | Good | 17 | |
21h | 7 | ![]() | 12 | Showers | W:10 | 86 | Good | 11 | |
Go back to the top | |||||||||
Mon 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 6 | ![]() | 12 | Showers | W:10 | 82 | Good | 10 | |
9h | 4 | ![]() | 9 | Showers | W:25 | 85 | Poor | 5 | |
15h | 4 | ![]() | 13 | Showers | W:20 | 65 | Good | 11 |
Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:44 |