Forecast updated at 16:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:51 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 4 | ![]() | 18 | Showers | W:35 | 76 | Unlim | 16 | |
10h | 5 | ![]() | 17 | Showers | W:35 | 59 | Good | 15 | |
16h | 5 | ![]() | 16 | Showers | W:30 | 67 | Good | 14 | |
22h | 5 | ![]() | 14 | Showers | W:25 | 73 | Good | 12 | |
Go back to the top | |||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 6 | ![]() | 14 | Showers | W:25 | 72 | Unlim | 12 | |
10h | 6 | ![]() | 17 | Showers | W:30 | 58 | Good | 15 | |
16h | 5 | ![]() | 18 | Showers | W:35 | 61 | Good | 16 | |
22h | 5 | ![]() | 15 | Showers | SW:25 | 75 | Good | 13 | |
Go back to the top | |||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 6 | ![]() | 15 | Light Showers | SW:20 | 81 | Unlim | 13 | |
10h | 6 | ![]() | 18 | Light Showers | SW:25 | 68 | Unlim | 17 | |
16h | 7 | ![]() | 18 | Light Showers | SW:20 | 60 | Unlim | 17 | |
22h | 7 | ![]() | 16 | Light Showers | SW:15 | 81 | Unlim | 15 | |
Go back to the top | |||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 17 | Light Showers | SW:15 | 75 | Unlim | 16 | |
10h | 7 | ![]() | 19 | Light Showers | SW:20 | 66 | Unlim | 18 | |
16h | 7 | ![]() | 20 | Light Showers | SW:25 | 63 | Unlim | 19 | |
22h | 7 | ![]() | 17 | Light Showers | SW:20 | 78 | Unlim | 16 | |
Go back to the top | |||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 17 | Light Showers | W:20 | 81 | Unlim | 16 | |
10h | 7 | ![]() | 19 | Light Showers | W:20 | 78 | Unlim | 18 | |
16h | 7 | ![]() | 21 | Light Showers | W:25 | 75 | Good | 21 | |
22h | 6 | ![]() | 20 | Showers | W:30 | 90 | Unlim | 19 | |
Go back to the top | |||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 6 | ![]() | 19 | Light Showers | SW:20 | 89 | Unlim | 18 | |
10h | 7 | ![]() | 20 | Light Showers | SW:20 | 68 | Unlim | 19 | |
16h | 7 | ![]() | 21 | None | SW:20 | 66 | Unlim | 21 | |
22h | 7 | ![]() | 18 | None | SW:15 | 81 | Unlim | 17 | |
Go back to the top | |||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 19 | Light Showers | SW:15 | 93 | Unlim | 18 | |
10h | 7 | ![]() | 21 | None | SW:15 | 77 | Unlim | 21 | |
16h | 7 | ![]() | 22 | None | SW:20 | 71 | Unlim | 22 |
Forecast updated at 16:51 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:28 | 20:38 |