Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 4 | 18 | Showers | W:35 | 76 | Unlim | 16 | ||
| 10h | 4 | 17 | Showers | W:35 | 65 | Good | 15 | ||
| 16h | 4 | 17 | Showers | W:30 | 67 | Good | 15 | ||
| 22h | 4 | 14 | Showers | W:25 | 72 | Good | 12 | ||
| Go back to the top | |||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 5 | 14 | Showers | W:25 | 72 | Unlim | 12 | ||
| 10h | 5 | 17 | Showers | W:30 | 59 | Good | 15 | ||
| 16h | 5 | 17 | Showers | W:25 | 63 | Good | 15 | ||
| 22h | 6 | 15 | Showers | SW:20 | 75 | Good | 13 | ||
| Go back to the top | |||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 6 | 15 | Showers | SW:20 | 81 | Good | 13 | ||
| 10h | 6 | 17 | Light Showers | SW:20 | 66 | Unlim | 16 | ||
| 16h | 7 | 19 | Light Showers | SW:20 | 57 | Unlim | 18 | ||
| 22h | 7 | 16 | Light Showers | SW:15 | 82 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 16 | Light Showers | SW:15 | 82 | Unlim | 15 | ||
| 10h | 7 | 19 | Light Showers | SW:20 | 67 | Unlim | 18 | ||
| 16h | 7 | 20 | Light Showers | W:20 | 61 | Unlim | 19 | ||
| 22h | 7 | 18 | Light Showers | W:20 | 74 | Unlim | 17 | ||
| Go back to the top | |||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 18 | None | W:20 | 82 | Unlim | 17 | ||
| 10h | 6 | 20 | Showers | W:25 | 82 | Good | 19 | ||
| 16h | 6 | 21 | Light Showers | SW:25 | 69 | Unlim | 21 | ||
| 22h | 7 | 17 | Light Showers | SW:20 | 74 | Unlim | 16 | ||
| Go back to the top | |||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 16 | None | SW:20 | 81 | Unlim | 14 | ||
| 10h | 7 | 19 | None | SW:20 | 70 | Unlim | 18 | ||
| 16h | 7 | 21 | None | SW:20 | 63 | Unlim | 21 | ||
| 22h | 8 | 17 | None | SW:10 | 84 | Unlim | 16 | ||
| Go back to the top | |||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 17 | None | SW:15 | 88 | Unlim | 16 | ||
| 10h | 8 | 21 | None | SW:10 | 62 | Unlim | 21 | ||
| 16h | 8 | 22 | None | SW:15 | 69 | Unlim | 22 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:38 |