Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 3 | 18 | Showers | NW:15 | 95 | Poor | 17 | ||
| 10h | 5 | 19 | Showers | W:15 | 63 | Unlim | 18 | ||
| 16h | 6 | 20 | Light Showers | W:15 | 55 | Good | 20 | ||
| 22h | 7 | 12 | Light Showers | W:5 | 83 | Unlim | 11 | ||
| Go back to the top | |||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 10 | None | W:5 | 87 | Unlim | 9 | ||
| 10h | 8 | 18 | Light Showers | W:10 | 51 | Unlim | 18 | ||
| 16h | 8 | 20 | Light Showers | W:10 | 47 | Unlim | 20 | ||
| 22h | 8 | 12 | None | W:5 | 82 | Unlim | 11 | ||
| Go back to the top | |||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 10 | None | W:5 | 88 | Unlim | 9 | ||
| 10h | 8 | 18 | Light Showers | SW:10 | 62 | Unlim | 18 | ||
| 16h | 8 | 21 | Light Showers | SW:5 | 50 | Unlim | 22 | ||
| 22h | 8 | 15 | None | SW:10 | 82 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 12 | None | SW:5 | 93 | Unlim | 11 | ||
| 10h | 8 | 20 | None | SW:10 | 60 | Unlim | 20 | ||
| 16h | 8 | 24 | None | SW:10 | 48 | Unlim | 25 | ||
| 22h | 8 | 15 | None | SW:10 | 81 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 12 | None | W:5 | 94 | Unlim | 11 | ||
| 10h | 8 | 21 | None | SW:10 | 66 | Unlim | 21 | ||
| 16h | 8 | 26 | Light Showers | SW:15 | 54 | Unlim | 27 | ||
| 22h | 8 | 17 | Light Showers | SW:5 | 89 | Unlim | 17 | ||
| Go back to the top | |||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | SW:5 | 95 | Good | 14 | ||
| 10h | 8 | 20 | None | S:5 | 61 | Unlim | 20 | ||
| 16h | 8 | 23 | None | NE:15 | 54 | Unlim | 24 | ||
| 22h | 8 | 15 | None | SW:5 | 87 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 13 | None | SW:5 | 91 | Unlim | 12 | ||
| 10h | 9 | 22 | None | SE:0 | 54 | Unlim | 24 | ||
| 16h | 8 | 27 | None | N:15 | 47 | Unlim | 28 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:33 | 20:36 |