Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
3h | 6 | ![]() | 16 | Showers | NE:15 | 86 | Good | 15 | |
9h | 4 | ![]() | 17 | Rain | NE:20 | 96 | Poor | 16 | |
15h | 3 | ![]() | 18 | Rain | NE:15 | 96 | Poor | 17 | |
21h | 3 | ![]() | 17 | Showers | NW:10 | 95 | Good | 17 | |
Go back to the top | |||||||||
Wed 21 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 6 | ![]() | 15 | Light Showers | N:5 | 95 | Good | 15 | |
9h | 6 | ![]() | 17 | Showers | NW:5 | 95 | Good | 17 | |
15h | 7 | ![]() | 22 | Light Showers | SW:15 | 66 | Unlim | 22 | |
21h | 8 | ![]() | 15 | None | W:10 | 92 | Unlim | 14 | |
Go back to the top | |||||||||
Thu 22 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 16 | Light Showers | SW:5 | 86 | Unlim | 16 | |
9h | 8 | ![]() | 17 | Light Showers | SW:5 | 83 | Unlim | 17 | |
15h | 8 | ![]() | 21 | None | NW:5 | 55 | Unlim | 22 | |
21h | 8 | ![]() | 13 | None | SW:5 | 89 | Unlim | 12 | |
Go back to the top | |||||||||
Fri 23 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 9 | ![]() | 12 | None | N:0 | 87 | Unlim | 13 | |
9h | 8 | ![]() | 17 | Light Showers | N:10 | 86 | Good | 17 | |
15h | 7 | ![]() | 20 | Light Showers | NW:10 | 69 | Good | 20 | |
21h | 8 | ![]() | 14 | Light Showers | W:5 | 95 | Unlim | 14 | |
Go back to the top | |||||||||
Sat 24 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 13 | None | W:5 | 96 | Unlim | 12 | |
9h | 8 | ![]() | 16 | None | SW:5 | 88 | Unlim | 16 | |
15h | 8 | ![]() | 19 | Light Showers | NW:5 | 72 | Good | 19 | |
21h | 8 | ![]() | 13 | Light Showers | SW:5 | 93 | Unlim | 12 | |
Go back to the top | |||||||||
Sun 25 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 11 | None | SW:5 | 94 | Unlim | 10 | |
9h | 8 | ![]() | 15 | Light Showers | W:5 | 86 | Unlim | 15 | |
15h | 8 | ![]() | 19 | Light Showers | W:10 | 56 | Unlim | 19 | |
21h | 8 | ![]() | 11 | None | W:5 | 94 | Unlim | 10 | |
Go back to the top | |||||||||
Mon 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 13 | Light Showers | W:10 | 89 | Good | 12 | |
9h | 6 | ![]() | 11 | Showers | W:15 | 84 | Good | 9 | |
15h | 6 | ![]() | 14 | Showers | W:20 | 59 | Good | 12 |
Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:56 | 17:49 |