Forecast updated at 16:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:51 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 4 | ![]() | 18 | Showers | NW:15 | 95 | Poor | 17 | |
10h | 6 | ![]() | 19 | Light Showers | W:15 | 68 | Unlim | 19 | |
16h | 7 | ![]() | 18 | Light Showers | SW:15 | 64 | Good | 17 | |
22h | 8 | ![]() | 12 | Light Showers | W:10 | 83 | Unlim | 11 | |
Go back to the top | |||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 9 | None | W:5 | 87 | Unlim | 8 | |
10h | 8 | ![]() | 17 | Light Showers | W:10 | 56 | Good | 16 | |
16h | 8 | ![]() | 18 | Light Showers | SW:15 | 53 | Unlim | 17 | |
22h | 8 | ![]() | 12 | None | SW:10 | 79 | Unlim | 11 | |
Go back to the top | |||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 10 | None | W:5 | 88 | Unlim | 9 | |
10h | 8 | ![]() | 18 | Light Showers | SW:10 | 60 | Unlim | 18 | |
16h | 8 | ![]() | 23 | Light Showers | SW:5 | 44 | Unlim | 24 | |
22h | 8 | ![]() | 14 | None | SW:5 | 77 | Unlim | 13 | |
Go back to the top | |||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | None | SW:5 | 92 | Unlim | 11 | |
10h | 8 | ![]() | 19 | None | SW:10 | 64 | Unlim | 19 | |
16h | 8 | ![]() | 24 | None | SW:5 | 48 | Unlim | 25 | |
22h | 8 | ![]() | 15 | None | SW:5 | 79 | Unlim | 15 | |
Go back to the top | |||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | None | W:5 | 93 | Unlim | 11 | |
10h | 8 | ![]() | 20 | None | SW:10 | 63 | Unlim | 20 | |
16h | 8 | ![]() | 26 | None | SW:15 | 48 | Unlim | 27 | |
22h | 8 | ![]() | 17 | None | W:5 | 92 | Unlim | 17 | |
Go back to the top | |||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 16 | None | W:5 | 96 | Good | 16 | |
10h | 8 | ![]() | 23 | None | SW:10 | 70 | Unlim | 24 | |
16h | 8 | ![]() | 28 | None | E:5 | 41 | Unlim | 30 | |
22h | 8 | ![]() | 18 | None | SW:5 | 72 | Unlim | 18 | |
Go back to the top | |||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 15 | None | SW:5 | 84 | Unlim | 15 | |
10h | 8 | ![]() | 23 | None | S:5 | 64 | Unlim | 24 | |
16h | 8 | ![]() | 27 | None | N:10 | 47 | Unlim | 28 |
Forecast updated at 16:51 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:34 | 20:36 |