Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 16 | Showers | W:15 | 78 | Unlim | 15 | ||
| 10h | 7 | 18 | Light Showers | W:20 | 57 | Good | 17 | ||
| 16h | 7 | 17 | Showers | W:15 | 63 | Good | 16 | ||
| 22h | 7 | 12 | Showers | W:10 | 73 | Good | 11 | ||
| Go back to the top | |||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 11 | Light Showers | W:5 | 76 | Unlim | 10 | ||
| 10h | 8 | 17 | Light Showers | W:15 | 54 | Good | 16 | ||
| 16h | 7 | 17 | Showers | W:15 | 59 | Unlim | 16 | ||
| 22h | 8 | 12 | Light Showers | W:5 | 77 | Good | 11 | ||
| Go back to the top | |||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 12 | Light Showers | W:5 | 86 | Unlim | 12 | ||
| 10h | 8 | 18 | Light Showers | SW:15 | 62 | Unlim | 17 | ||
| 16h | 8 | 21 | Light Showers | SW:15 | 51 | Unlim | 21 | ||
| 22h | 8 | 13 | Light Showers | W:5 | 85 | Unlim | 13 | ||
| Go back to the top | |||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 13 | Light Showers | W:5 | 86 | Unlim | 13 | ||
| 10h | 8 | 19 | Light Showers | W:10 | 61 | Unlim | 19 | ||
| 16h | 8 | 22 | Light Showers | W:15 | 53 | Unlim | 22 | ||
| 22h | 8 | 15 | Light Showers | W:5 | 75 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 15 | None | W:10 | 83 | Unlim | 14 | ||
| 10h | 7 | 21 | Light Showers | W:15 | 77 | Good | 21 | ||
| 16h | 7 | 23 | Light Showers | SW:15 | 59 | Unlim | 23 | ||
| 22h | 8 | 15 | Light Showers | SW:10 | 73 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | SW:5 | 83 | Unlim | 14 | ||
| 10h | 8 | 20 | None | SW:10 | 65 | Unlim | 20 | ||
| 16h | 8 | 23 | None | SW:10 | 52 | Unlim | 24 | ||
| 22h | 8 | 14 | None | SW:5 | 87 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | SW:5 | 92 | Unlim | 14 | ||
| 10h | 8 | 23 | None | SW:5 | 56 | Unlim | 24 | ||
| 16h | 8 | 25 | None | SW:15 | 57 | Unlim | 26 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:37 |