Forecast updated at 16:51 Tuesday 10 December (Pacific/Auckland local time)
Forecast updated at 16:51 Tuesday 10 December (Pacific/Auckland local time)
Tue 10 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | None | S:5 | 72 | Unlim | 11 | |
10h | 8 | ![]() | 18 | None | SE:10 | 54 | Unlim | 18 | |
16h | 8 | ![]() | 22 | None | S:5 | 45 | Unlim | 23 | |
22h | 9 | ![]() | 14 | None | N:0 | 69 | Unlim | 16 | |
Go back to the top | |||||||||
Wed 11 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 9 | ![]() | 8 | None | SE:5 | 66 | Unlim | 7 | |
10h | 9 | ![]() | 18 | None | S:5 | 41 | Unlim | 18 | |
16h | 9 | ![]() | 25 | None | S:10 | 36 | Unlim | 26 | |
22h | 9 | ![]() | 17 | None | W:5 | 66 | Unlim | 17 | |
Go back to the top | |||||||||
Thu 12 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 9 | ![]() | 14 | None | S:5 | 81 | Unlim | 14 | |
10h | 9 | ![]() | 19 | Light Showers | SW:5 | 67 | Unlim | 19 | |
16h | 7 | ![]() | 23 | Showers | NW:5 | 81 | Good | 24 | |
22h | 6 | ![]() | 17 | Showers | SW:5 | 94 | Unlim | 17 | |
Go back to the top | |||||||||
Fri 13 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 14 | Light Showers | W:5 | 95 | Unlim | 14 | |
10h | 8 | ![]() | 20 | None | W:10 | 71 | Unlim | 20 | |
16h | 8 | ![]() | 25 | None | W:20 | 43 | Unlim | 26 | |
22h | 8 | ![]() | 15 | None | W:10 | 86 | Unlim | 14 | |
Go back to the top | |||||||||
Sat 14 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 15 | None | NW:5 | 89 | Unlim | 15 | |
10h | 8 | ![]() | 21 | Light Showers | NW:10 | 73 | Good | 21 | |
16h | 5 | ![]() | 21 | Showers | NW:15 | 83 | Poor | 21 | |
22h | 6 | ![]() | 17 | Showers | N:5 | 94 | Good | 17 | |
Go back to the top | |||||||||
Sun 15 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 15 | Light Showers | NW:0 | 96 | Good | 17 | |
10h | 7 | ![]() | 20 | Light Showers | W:10 | 80 | Good | 20 | |
16h | 7 | ![]() | 26 | Light Showers | W:15 | 39 | Unlim | 27 | |
22h | 8 | ![]() | 15 | None | W:5 | 71 | Unlim | 15 | |
Go back to the top | |||||||||
Mon 16 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 13 | None | NE:5 | 85 | Unlim | 13 | |
10h | 8 | ![]() | 21 | None | N:15 | 71 | Good | 21 | |
16h | 7 | ![]() | 23 | None | N:20 | 64 | Good | 23 |
Forecast updated at 16:51 Tuesday 10 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:54 | 20:27 |