Forecast updated at 16:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:51 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 5 | ![]() | 19 | Showers | W:25 | 77 | Unlim | 18 | |
10h | 5 | ![]() | 18 | Light Showers | W:30 | 58 | Unlim | 17 | |
16h | 6 | ![]() | 17 | Light Showers | W:25 | 64 | Good | 15 | |
22h | 6 | ![]() | 16 | Light Showers | W:25 | 66 | Unlim | 14 | |
Go back to the top | |||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 15 | None | W:20 | 67 | Unlim | 13 | |
10h | 7 | ![]() | 17 | Light Showers | W:25 | 58 | Unlim | 15 | |
16h | 7 | ![]() | 19 | Light Showers | W:30 | 52 | Unlim | 18 | |
22h | 7 | ![]() | 17 | Light Showers | W:20 | 68 | Unlim | 16 | |
Go back to the top | |||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 16 | Light Showers | W:20 | 75 | Unlim | 15 | |
10h | 7 | ![]() | 18 | Light Showers | SW:20 | 62 | Unlim | 17 | |
16h | 7 | ![]() | 20 | Light Showers | SW:25 | 56 | Unlim | 19 | |
22h | 7 | ![]() | 17 | None | SW:15 | 74 | Unlim | 16 | |
Go back to the top | |||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 17 | None | SW:15 | 72 | Unlim | 16 | |
10h | 7 | ![]() | 19 | Light Showers | SW:20 | 62 | Unlim | 18 | |
16h | 7 | ![]() | 21 | Light Showers | SW:25 | 59 | Unlim | 21 | |
22h | 7 | ![]() | 18 | None | SW:20 | 77 | Unlim | 17 | |
Go back to the top | |||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 18 | None | W:20 | 80 | Unlim | 17 | |
10h | 7 | ![]() | 20 | None | SW:20 | 72 | Unlim | 19 | |
16h | 7 | ![]() | 23 | Light Showers | W:25 | 64 | Unlim | 23 | |
22h | 7 | ![]() | 20 | Light Showers | W:25 | 85 | Unlim | 19 | |
Go back to the top | |||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 20 | Light Showers | SW:20 | 85 | Unlim | 19 | |
10h | 7 | ![]() | 21 | None | SW:20 | 63 | Unlim | 21 | |
16h | 7 | ![]() | 24 | None | SW:20 | 56 | Unlim | 24 | |
22h | 7 | ![]() | 19 | None | SW:25 | 75 | Unlim | 18 | |
Go back to the top | |||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 19 | None | SW:20 | 88 | Unlim | 18 | |
10h | 7 | ![]() | 22 | None | SW:15 | 74 | Unlim | 22 | |
16h | 7 | ![]() | 25 | None | SW:20 | 56 | Unlim | 26 |
Forecast updated at 16:51 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:27 | 20:36 |