Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 5 | 19 | Showers | W:25 | 77 | Unlim | 18 | ||
| 10h | 5 | 18 | Light Showers | W:30 | 58 | Unlim | 17 | ||
| 16h | 5 | 17 | Light Showers | W:30 | 64 | Good | 15 | ||
| 22h | 6 | 16 | Light Showers | W:25 | 66 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 15 | None | W:20 | 68 | Unlim | 13 | ||
| 10h | 7 | 17 | Light Showers | W:25 | 58 | Good | 15 | ||
| 16h | 7 | 18 | Light Showers | W:30 | 57 | Unlim | 17 | ||
| 22h | 7 | 17 | Light Showers | W:20 | 66 | Unlim | 16 | ||
| Go back to the top | |||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 16 | Light Showers | W:20 | 76 | Unlim | 15 | ||
| 10h | 7 | 18 | Light Showers | SW:20 | 65 | Unlim | 17 | ||
| 16h | 7 | 20 | Light Showers | SW:20 | 54 | Unlim | 19 | ||
| 22h | 7 | 18 | None | SW:20 | 76 | Unlim | 17 | ||
| Go back to the top | |||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 17 | None | SW:15 | 76 | Unlim | 16 | ||
| 10h | 7 | 20 | None | SW:20 | 61 | Unlim | 19 | ||
| 16h | 7 | 21 | None | W:20 | 56 | Unlim | 21 | ||
| 22h | 7 | 19 | None | W:20 | 72 | Unlim | 18 | ||
| Go back to the top | |||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 18 | None | W:20 | 79 | Unlim | 17 | ||
| 10h | 7 | 21 | Light Showers | W:25 | 74 | Unlim | 21 | ||
| 16h | 7 | 23 | Light Showers | SW:25 | 63 | Unlim | 23 | ||
| 22h | 7 | 18 | None | SW:20 | 73 | Unlim | 17 | ||
| Go back to the top | |||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 17 | None | SW:20 | 79 | Unlim | 16 | ||
| 10h | 7 | 19 | None | SW:15 | 69 | Unlim | 18 | ||
| 16h | 7 | 23 | None | S:20 | 55 | Unlim | 23 | ||
| 22h | 7 | 18 | None | SW:15 | 79 | Unlim | 17 | ||
| Go back to the top | |||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 17 | None | SW:15 | 84 | Unlim | 16 | ||
| 10h | 8 | 20 | None | SW:5 | 63 | Unlim | 20 | ||
| 16h | 8 | 25 | None | SW:10 | 56 | Unlim | 26 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:36 |