Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 5 | 11 | Showers | NW:20 | 82 | Good | 8 | ||
| 10h | 4 | 13 | Showers | NW:25 | 76 | Good | 10 | ||
| 16h | 4 | 15 | Showers | W:30 | 59 | Good | 13 | ||
| 22h | 5 | 10 | Showers | NW:15 | 79 | Good | 7 | ||
| Go back to the top | |||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 6 | 10 | Light Showers | NW:20 | 73 | Good | 7 | ||
| 10h | 6 | 14 | Showers | NW:25 | 72 | Good | 12 | ||
| 16h | 5 | 16 | Showers | W:30 | 65 | Good | 14 | ||
| 22h | 6 | 13 | Showers | NW:15 | 82 | Good | 11 | ||
| Go back to the top | |||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 6 | 11 | Light Showers | NW:15 | 94 | Good | 9 | ||
| 10h | 7 | 16 | Light Showers | NW:15 | 69 | Good | 15 | ||
| 16h | 7 | 19 | Light Showers | W:20 | 53 | Unlim | 18 | ||
| 22h | 8 | 12 | None | N:5 | 90 | Unlim | 11 | ||
| Go back to the top | |||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 11 | Light Showers | N:10 | 94 | Good | 9 | ||
| 10h | 8 | 16 | Light Showers | NW:20 | 75 | Unlim | 15 | ||
| 16h | 7 | 20 | Light Showers | W:30 | 57 | Unlim | 19 | ||
| 22h | 7 | 16 | Light Showers | NW:15 | 76 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 16 | Light Showers | NW:25 | 83 | Good | 14 | ||
| 10h | 7 | 19 | Light Showers | W:20 | 64 | Unlim | 18 | ||
| 16h | 7 | 20 | None | W:20 | 49 | Unlim | 19 | ||
| 22h | 8 | 12 | None | N:5 | 90 | Unlim | 12 | ||
| Go back to the top | |||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 10 | None | NE:5 | 91 | Unlim | 9 | ||
| 10h | 8 | 20 | None | N:5 | 56 | Unlim | 21 | ||
| 16h | 8 | 24 | None | W:15 | 52 | Unlim | 25 | ||
| 22h | 8 | 14 | None | NW:5 | 95 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 13 | None | NW:10 | 85 | Unlim | 12 | ||
| 10h | 8 | 19 | None | NW:10 | 75 | Unlim | 19 | ||
| 16h | 8 | 25 | None | W:15 | 55 | Unlim | 26 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:42 |