Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 7 | 17 | Light Showers | SW:15 | 61 | Unlim | 16 | ||
| 10h | 8 | 18 | None | W:10 | 42 | Unlim | 18 | ||
| 16h | 8 | 21 | None | NW:15 | 38 | Unlim | 21 | ||
| 22h | 8 | 12 | None | NW:10 | 56 | Unlim | 11 | ||
| Go back to the top | |||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 8 | None | N:5 | 62 | Unlim | 7 | ||
| 10h | 8 | 19 | None | NW:10 | 40 | Unlim | 19 | ||
| 16h | 8 | 21 | None | W:20 | 42 | Unlim | 21 | ||
| 22h | 8 | 14 | None | W:10 | 63 | Unlim | 13 | ||
| Go back to the top | |||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 12 | None | NW:10 | 71 | Unlim | 11 | ||
| 10h | 8 | 19 | None | W:5 | 47 | Unlim | 20 | ||
| 16h | 8 | 21 | None | E:15 | 47 | Unlim | 21 | ||
| 22h | 8 | 14 | None | NE:5 | 78 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 11 | None | SW:5 | 86 | Unlim | 10 | ||
| 10h | 8 | 21 | None | W:5 | 47 | Unlim | 22 | ||
| 16h | 9 | 27 | None | SW:0 | 40 | Unlim | 29 | ||
| 22h | 9 | 15 | None | N:5 | 73 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 9 | 14 | None | NW:5 | 75 | Unlim | 14 | ||
| 10h | 9 | 25 | None | W:10 | 52 | Unlim | 26 | ||
| 16h | 8 | 23 | None | E:20 | 49 | Unlim | 23 | ||
| 22h | 8 | 14 | None | SE:5 | 87 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 11 | None | SW:5 | 90 | Good | 11 | ||
| 10h | 8 | 21 | None | NE:10 | 68 | Unlim | 21 | ||
| 16h | 8 | 23 | None | E:15 | 67 | Unlim | 23 | ||
| 22h | 9 | 16 | None | SE:0 | 92 | Unlim | 17 | ||
| Go back to the top | |||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 9 | 14 | None | W:5 | 87 | Unlim | 14 | ||
| 10h | 9 | 27 | None | W:5 | 44 | Unlim | 29 | ||
| 16h | 8 | 28 | None | E:15 | 45 | Unlim | 30 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:10 | 20:36 |