Forecast updated at 10:51 Sunday 24 February (Pacific/Auckland local time)
Forecast updated at 10:51 Sunday 24 February (Pacific/Auckland local time)
Sun 24 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 15 | Light Showers | W:10 | 83 | Good | 14 | |
10h | 7 | ![]() | 18 | Showers | SE:5 | 65 | Good | 19 | |
16h | 5 | ![]() | 21 | Showers | S:15 | 61 | Good | 21 | |
22h | 3 | ![]() | 13 | Rain | S:20 | 87 | Poor | 11 | |
Go back to the top | |||||||||
Mon 25 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 2 | ![]() | 13 | Rain | S:20 | 82 | Poor | 11 | |
10h | 3 | ![]() | 14 | Showers | S:20 | 80 | Good | 12 | |
16h | 3 | ![]() | 16 | Showers | S:25 | 72 | Good | 14 | |
22h | 4 | ![]() | 14 | Showers | S:15 | 81 | Good | 12 | |
Go back to the top | |||||||||
Tue 26 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 5 | ![]() | 13 | Light Showers | SW:10 | 81 | Good | 12 | |
10h | 7 | ![]() | 16 | None | SW:5 | 67 | Good | 16 | |
16h | 7 | ![]() | 19 | None | NE:15 | 61 | Unlim | 19 | |
22h | 8 | ![]() | 14 | None | N:5 | 84 | Good | 14 | |
Go back to the top | |||||||||
Wed 27 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | None | NW:5 | 87 | Good | 12 | |
10h | 9 | ![]() | 20 | None | N:0 | 52 | Unlim | 25 | |
16h | 9 | ![]() | 24 | None | E:10 | 48 | Unlim | 25 | |
22h | 9 | ![]() | 15 | None | S:0 | 85 | Good | 16 | |
Go back to the top | |||||||||
Thu 28 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 13 | Light Showers | SW:10 | 83 | Good | 12 | |
10h | 7 | ![]() | 15 | Light Showers | S:15 | 79 | Poor | 14 | |
16h | 7 | ![]() | 17 | Light Showers | S:15 | 60 | Unlim | 16 | |
22h | 8 | ![]() | 13 | Light Showers | S:5 | 68 | Good | 13 | |
Go back to the top | |||||||||
Fri 1 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 10 | None | W:5 | 86 | Good | 9 | |
10h | 8 | ![]() | 16 | None | W:5 | 66 | Unlim | 16 | |
16h | 8 | ![]() | 19 | None | SE:10 | 52 | Unlim | 19 | |
22h | 8 | ![]() | 12 | None | SW:5 | 74 | Good | 12 | |
Go back to the top | |||||||||
Sat 2 Mar | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 10 | None | SW:5 | 82 | Unlim | 9 | |
10h | 8 | ![]() | 17 | None | SW:10 | 60 | Unlim | 16 | |
16h | 8 | ![]() | 21 | None | S:10 | 56 | Unlim | 21 |
Forecast updated at 10:51 Sunday 24 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:52 | 19:58 |