Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 15 | Showers | W:25 | 88 | 95 | 1001 | Good | ||
| 10h | 19 | 18 | Showers | W:20 | 56 | 55 | 1002 | Unlim | ||
| 16h | 20 | 19 | None | NW:25 | 76 | 48 | 1001 | Unlim | ||
| 22h | 15 | 13 | Light Showers | W:20 | 78 | 58 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | W:15 | 29 | 86 | 1003 | Unlim | ||
| 10h | 17 | 16 | None | NW:20 | 12 | 54 | 1004 | Unlim | ||
| 16h | 21 | 21 | Light Showers | NW:25 | 48 | 44 | 1003 | Unlim | ||
| 22h | 15 | 13 | Light Showers | W:20 | 30 | 70 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | SW:10 | 14 | 93 | 1008 | Good | ||
| 10h | 17 | 17 | None | NW:5 | 33 | 61 | 1010 | Unlim | ||
| 16h | 21 | 21 | None | N:20 | 15 | 53 | 1009 | Unlim | ||
| 22h | 17 | 16 | None | W:20 | 1 | 70 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | SW:10 | 3 | 88 | 1012 | Unlim | ||
| 10h | 18 | 18 | None | W:10 | 10 | 58 | 1014 | Unlim | ||
| 16h | 25 | 26 | None | NW:20 | 16 | 43 | 1011 | Unlim | ||
| 22h | 19 | 18 | None | W:20 | 56 | 63 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | SW:15 | 69 | 84 | 1013 | Unlim | ||
| 10h | 19 | 19 | None | NW:5 | 48 | 70 | 1013 | Unlim | ||
| 16h | 23 | 23 | Light Showers | N:20 | 51 | 65 | 1010 | Unlim | ||
| 22h | 18 | 18 | Light Showers | S:5 | 32 | 84 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | S:10 | 5 | 88 | 1013 | Unlim | ||
| 10h | 21 | 22 | None | E:5 | 2 | 58 | 1015 | Unlim | ||
| 16h | 22 | 22 | None | N:15 | 4 | 57 | 1013 | Unlim | ||
| 22h | 18 | 19 | None | NW:5 | 4 | 90 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | None | S:5 | 19 | 95 | 1015 | Unlim | ||
| 10h | 21 | 22 | None | NW:5 | 12 | 64 | 1015 | Unlim | ||
| 16h | 22 | 22 | None | N:15 | 1 | 59 | 1013 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:31 |