Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 11 | Showers | NW:45 | 86 | 63 | 995 | Good | ||
| 10h | 14 | 11 | Light Showers | NW:45 | 94 | 60 | 995 | Unlim | ||
| 16h | 14 | 11 | Showers | NW:45 | 71 | 62 | 995 | Good | ||
| 22h | 14 | 11 | Showers | NW:45 | 17 | 63 | 995 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 11 | Light Showers | NW:45 | 10 | 67 | 994 | Good | ||
| 10h | 16 | 14 | Light Showers | NW:40 | 69 | 63 | 995 | Good | ||
| 16h | 16 | 14 | Light Showers | NW:30 | 48 | 68 | 997 | Good | ||
| 22h | 15 | 14 | Light Showers | NW:10 | 8 | 74 | 1001 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | Light Showers | SE:20 | 32 | 84 | 1005 | Unlim | ||
| 10h | 17 | 17 | Light Showers | N:5 | 58 | 67 | 1008 | Unlim | ||
| 16h | 17 | 16 | Light Showers | N:20 | 82 | 62 | 1008 | Unlim | ||
| 22h | 16 | 14 | None | N:25 | 32 | 82 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | None | N:25 | 6 | 76 | 1009 | Unlim | ||
| 10h | 17 | 15 | None | NW:35 | 38 | 65 | 1009 | Unlim | ||
| 16h | 19 | 17 | None | NW:45 | 33 | 68 | 1008 | Unlim | ||
| 22h | 17 | 15 | None | NW:35 | 76 | 77 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 15 | Light Showers | NW:30 | 69 | 86 | 1007 | Unlim | ||
| 10h | 16 | 15 | None | S:15 | 79 | 78 | 1010 | Unlim | ||
| 16h | 19 | 19 | None | S:10 | 58 | 65 | 1010 | Good | ||
| 22h | 15 | 16 | None | NE:0 | 47 | 88 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | NE:10 | 47 | 88 | 1013 | Unlim | ||
| 10h | 17 | 16 | None | N:15 | 56 | 74 | 1014 | Unlim | ||
| 16h | 18 | 17 | None | N:30 | 51 | 74 | 1010 | Unlim | ||
| 22h | 17 | 15 | None | N:40 | 10 | 83 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 15 | None | N:35 | 0 | 83 | 1010 | Unlim | ||
| 10h | 19 | 18 | None | N:35 | 2 | 82 | 1012 | Unlim | ||
| 16h | 20 | 19 | None | N:40 | 10 | 78 | 1010 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:48 |