Forecast updated at 14:14 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 14:14 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 15 | Light Showers | NW:5 | 85 | 97 | 1003 | Good | |
9h | ![]() | 18 | 18 | Light Showers | W:5 | 77 | 87 | 1002 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | W:15 | 25 | 77 | 1002 | Unlim | |
21h | ![]() | 16 | 15 | Light Showers | SW:15 | 53 | 89 | 1006 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Light Showers | SW:10 | 95 | 75 | 1008 | Unlim | |
9h | ![]() | 17 | 17 | None | SW:10 | 79 | 62 | 1011 | Unlim | |
15h | ![]() | 19 | 19 | None | SW:10 | 18 | 60 | 1011 | Unlim | |
21h | ![]() | 12 | 20 | None | S:0 | 0 | 82 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | E:5 | 42 | 91 | 1013 | Unlim | |
9h | ![]() | 15 | 15 | None | NE:5 | 92 | 81 | 1014 | Unlim | |
15h | ![]() | 17 | 17 | Showers | N:5 | 100 | 81 | 1010 | Poor | |
21h | ![]() | 14 | 14 | Showers | N:5 | 95 | 92 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Light Showers | SW:15 | 30 | 88 | 1010 | Unlim | |
9h | ![]() | 17 | 16 | Light Showers | SW:10 | 2 | 75 | 1013 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | SW:15 | 13 | 67 | 1013 | Good | |
21h | ![]() | 14 | 13 | Light Showers | SW:10 | 78 | 80 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Light Showers | SW:5 | 89 | 81 | 1015 | Unlim | |
9h | ![]() | 16 | 15 | Light Showers | SW:10 | 43 | 66 | 1016 | Unlim | |
15h | ![]() | 17 | 16 | None | SW:10 | 24 | 54 | 1014 | Unlim | |
21h | ![]() | 11 | 11 | None | W:5 | 11 | 78 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | Light Showers | NW:5 | 48 | 82 | 1011 | Unlim | |
9h | ![]() | 15 | 14 | Light Showers | NW:10 | 50 | 70 | 1009 | Unlim | |
15h | ![]() | 14 | 12 | Rain | W:20 | 75 | 81 | 1003 | Good | |
21h | ![]() | 11 | 8 | Showers | SW:20 | 73 | 80 | 1004 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 5 | Rain | W:15 | 94 | 80 | 1002 | Good | |
9h | ![]() | 9 | 5 | Showers | SW:25 | 95 | 73 | 1004 | Good | |
15h | ![]() | 11 | 8 | Showers | SW:20 | 93 | 72 | 1004 | Good |
Forecast updated at 14:14 Wednesday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:45 |