Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | Light Showers | SW:5 | 16 | 83 | 1015 | Unlim | ||
| 10h | 19 | 19 | Light Showers | W:15 | 31 | 67 | 1017 | Unlim | ||
| 16h | 21 | 21 | Light Showers | W:15 | 58 | 63 | 1016 | Unlim | ||
| 22h | 15 | 14 | Light Showers | SW:10 | 56 | 79 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | W:10 | 37 | 81 | 1016 | Unlim | ||
| 10h | 19 | 19 | Light Showers | W:15 | 70 | 76 | 1016 | Unlim | ||
| 16h | 22 | 22 | Showers | W:20 | 78 | 75 | 1014 | Good | ||
| 22h | 17 | 16 | Light Showers | SW:10 | 82 | 90 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | Light Showers | SW:5 | 76 | 89 | 1014 | Unlim | ||
| 10h | 21 | 21 | None | SW:15 | 21 | 66 | 1015 | Unlim | ||
| 16h | 23 | 23 | None | SW:15 | 0 | 62 | 1013 | Unlim | ||
| 22h | 17 | 17 | None | SW:5 | 20 | 94 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | SW:10 | 28 | 93 | 1014 | Unlim | ||
| 10h | 22 | 23 | None | SW:10 | 19 | 73 | 1017 | Unlim | ||
| 16h | 24 | 25 | None | SW:15 | 4 | 62 | 1015 | Unlim | ||
| 22h | 16 | 16 | None | SW:5 | 2 | 93 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 16 | None | SW:0 | 15 | 95 | 1016 | Unlim | ||
| 10h | 23 | 24 | None | W:5 | 12 | 68 | 1017 | Unlim | ||
| 16h | 24 | 25 | None | SW:15 | 19 | 63 | 1015 | Unlim | ||
| 22h | 16 | 16 | None | SW:5 | 81 | 91 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | S:5 | 98 | 94 | 1016 | Unlim | ||
| 10h | 22 | 23 | None | SW:10 | 41 | 71 | 1017 | Unlim | ||
| 16h | 26 | 27 | None | SW:15 | 3 | 55 | 1015 | Unlim | ||
| 22h | 17 | 17 | None | S:5 | 4 | 94 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | S:5 | 25 | 95 | 1016 | Unlim | ||
| 10h | 23 | 24 | None | S:5 | 10 | 68 | 1018 | Unlim | ||
| 16h | 29 | 31 | None | SE:5 | 0 | 51 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:30 | 20:36 |