Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | Showers | W:15 | 98 | 76 | 1004 | Unlim | ||
| 10h | 17 | 16 | Showers | W:25 | 80 | 62 | 1005 | Good | ||
| 16h | 16 | 15 | Showers | W:15 | 91 | 65 | 1004 | Good | ||
| 22h | 12 | 10 | Showers | W:10 | 61 | 73 | 1005 | Good | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Light Showers | W:10 | 17 | 74 | 1004 | Unlim | ||
| 10h | 18 | 17 | Light Showers | W:20 | 8 | 56 | 1006 | Good | ||
| 16h | 17 | 16 | Showers | W:20 | 61 | 61 | 1006 | Good | ||
| 22h | 13 | 12 | Showers | W:10 | 23 | 76 | 1009 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | Light Showers | W:5 | 2 | 84 | 1009 | Unlim | ||
| 10h | 18 | 17 | Light Showers | SW:15 | 24 | 64 | 1012 | Unlim | ||
| 16h | 20 | 20 | Light Showers | SW:15 | 37 | 54 | 1012 | Unlim | ||
| 22h | 14 | 14 | Light Showers | SW:5 | 15 | 83 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | Light Showers | SW:5 | 23 | 84 | 1014 | Unlim | ||
| 10h | 19 | 19 | Light Showers | SW:15 | 40 | 65 | 1016 | Unlim | ||
| 16h | 21 | 21 | Light Showers | W:15 | 54 | 58 | 1015 | Unlim | ||
| 22h | 16 | 16 | Light Showers | W:10 | 81 | 74 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | W:10 | 45 | 83 | 1016 | Unlim | ||
| 10h | 20 | 20 | Showers | W:15 | 57 | 81 | 1016 | Good | ||
| 16h | 23 | 23 | Light Showers | SW:15 | 54 | 64 | 1014 | Unlim | ||
| 22h | 16 | 15 | Light Showers | SW:10 | 20 | 73 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | SW:10 | 0 | 82 | 1015 | Unlim | ||
| 10h | 19 | 19 | None | SW:10 | 18 | 68 | 1017 | Unlim | ||
| 16h | 22 | 22 | None | SW:15 | 7 | 58 | 1015 | Unlim | ||
| 22h | 14 | 14 | None | SW:5 | 0 | 86 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | SW:5 | 1 | 90 | 1016 | Unlim | ||
| 10h | 22 | 23 | None | SW:5 | 1 | 60 | 1017 | Unlim | ||
| 16h | 24 | 25 | None | SW:15 | 0 | 65 | 1015 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:38 |