Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 9 | Light Showers | NW:30 | 17 | 59 | 994 | Unlim | ||
| 10h | 15 | 13 | None | NW:30 | 6 | 51 | 995 | Unlim | ||
| 16h | 16 | 14 | None | NW:30 | 2 | 47 | 994 | Unlim | ||
| 22h | 11 | 8 | None | NW:20 | 0 | 64 | 995 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 8 | None | NW:25 | 15 | 68 | 994 | Unlim | ||
| 10h | 15 | 13 | None | NW:25 | 61 | 57 | 995 | Unlim | ||
| 16h | 18 | 17 | Light Showers | NW:20 | 69 | 49 | 997 | Good | ||
| 22h | 11 | 10 | Light Showers | NW:10 | 31 | 76 | 1001 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | Light Showers | S:5 | 55 | 89 | 1004 | Good | ||
| 10h | 12 | 12 | Light Showers | NE:5 | 86 | 82 | 1008 | Good | ||
| 16h | 20 | 21 | Light Showers | W:5 | 91 | 59 | 1008 | Unlim | ||
| 22h | 12 | 11 | Light Showers | N:5 | 42 | 82 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | NW:10 | 13 | 86 | 1009 | Unlim | ||
| 10h | 19 | 18 | None | NW:20 | 37 | 56 | 1008 | Unlim | ||
| 16h | 21 | 21 | None | NW:25 | 45 | 51 | 1007 | Unlim | ||
| 22h | 15 | 13 | None | NW:25 | 59 | 74 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | None | NW:25 | 57 | 77 | 1006 | Unlim | ||
| 10h | 19 | 19 | None | SW:10 | 53 | 66 | 1009 | Unlim | ||
| 16h | 21 | 21 | None | S:10 | 57 | 63 | 1010 | Unlim | ||
| 22h | 12 | 13 | None | E:0 | 72 | 93 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 12 | None | N:0 | 35 | 93 | 1013 | Unlim | ||
| 10h | 20 | 20 | None | NE:5 | 27 | 63 | 1014 | Unlim | ||
| 16h | 28 | 30 | None | W:15 | 8 | 43 | 1010 | Unlim | ||
| 22h | 17 | 17 | None | NW:10 | 1 | 66 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | NW:15 | 0 | 77 | 1009 | Unlim | ||
| 10h | 24 | 25 | None | N:10 | 0 | 58 | 1012 | Unlim | ||
| 16h | 32 | 34 | None | NW:10 | 5 | 43 | 1010 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:11 | 20:46 |