Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | Showers | NW:10 | 84 | 97 | 1001 | Good | ||
| 10h | 17 | 16 | Light Showers | W:15 | 47 | 56 | 1002 | Unlim | ||
| 16h | 19 | 19 | Light Showers | NW:15 | 81 | 49 | 1000 | Unlim | ||
| 22h | 13 | 12 | Light Showers | NW:5 | 83 | 60 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 6 | None | S:0 | 21 | 94 | 1003 | Unlim | ||
| 10h | 16 | 15 | None | NW:10 | 19 | 54 | 1004 | Unlim | ||
| 16h | 18 | 18 | Showers | NW:5 | 83 | 60 | 1002 | Unlim | ||
| 22h | 10 | 10 | Light Showers | W:5 | 37 | 79 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 7 | None | S:5 | 2 | 97 | 1008 | Good | ||
| 10h | 17 | 17 | None | W:10 | 9 | 60 | 1010 | Unlim | ||
| 16h | 21 | 21 | None | N:15 | 7 | 43 | 1009 | Unlim | ||
| 22h | 14 | 14 | None | S:5 | 14 | 79 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 8 | None | SW:5 | 6 | 95 | 1012 | Unlim | ||
| 10h | 18 | 18 | None | SW:10 | 8 | 58 | 1013 | Unlim | ||
| 16h | 26 | 27 | None | NW:5 | 20 | 38 | 1011 | Unlim | ||
| 22h | 16 | 16 | None | SW:5 | 46 | 64 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | S:5 | 68 | 92 | 1013 | Unlim | ||
| 10h | 19 | 20 | None | NW:5 | 69 | 73 | 1013 | Unlim | ||
| 16h | 24 | 25 | Light Showers | N:15 | 66 | 50 | 1010 | Unlim | ||
| 22h | 16 | 16 | Light Showers | S:5 | 19 | 90 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | None | S:5 | 0 | 93 | 1013 | Unlim | ||
| 10h | 22 | 23 | None | N:5 | 2 | 54 | 1015 | Unlim | ||
| 16h | 24 | 25 | None | N:10 | 21 | 47 | 1013 | Unlim | ||
| 22h | 14 | 15 | None | SE:0 | 9 | 95 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | None | S:5 | 5 | 98 | 1015 | Unlim | ||
| 10h | 23 | 24 | None | NW:5 | 3 | 57 | 1015 | Unlim | ||
| 16h | 24 | 25 | None | N:10 | 0 | 50 | 1012 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:13 | 20:31 |