Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | S:5 | 29 | 96 | 1013 | Unlim | ||
| 10h | 18 | 18 | None | SW:10 | 14 | 59 | 1013 | Unlim | ||
| 16h | 26 | 27 | None | W:5 | 13 | 41 | 1011 | Unlim | ||
| 22h | 15 | 15 | None | SW:5 | 26 | 69 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | SW:5 | 18 | 94 | 1013 | Unlim | ||
| 10h | 20 | 20 | None | SW:10 | 41 | 59 | 1013 | Unlim | ||
| 16h | 24 | 25 | None | W:10 | 81 | 57 | 1010 | Unlim | ||
| 22h | 18 | 18 | None | SW:5 | 51 | 67 | 1011 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | S:5 | 57 | 78 | 1011 | Unlim | ||
| 10h | 21 | 21 | None | SW:10 | 35 | 48 | 1012 | Unlim | ||
| 16h | 29 | 31 | None | N:5 | 5 | 35 | 1009 | Unlim | ||
| 22h | 18 | 19 | None | SW:5 | 0 | 72 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | S:5 | 0 | 88 | 1013 | Unlim | ||
| 10h | 24 | 25 | None | N:5 | 0 | 53 | 1015 | Unlim | ||
| 16h | 25 | 26 | None | N:10 | 0 | 43 | 1013 | Unlim | ||
| 22h | 14 | 15 | None | SE:0 | 0 | 92 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | None | S:5 | 0 | 94 | 1015 | Unlim | ||
| 10h | 23 | 24 | None | NW:5 | 0 | 62 | 1016 | Unlim | ||
| 16h | 24 | 25 | None | N:10 | 0 | 57 | 1012 | Unlim | ||
| 22h | 16 | 17 | None | E:5 | 28 | 97 | 1014 | Good | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 15 | None | S:5 | 80 | 98 | 1014 | Good | ||
| 10h | 23 | 24 | None | SW:5 | 84 | 58 | 1015 | Unlim | ||
| 16h | 27 | 28 | None | N:10 | 40 | 39 | 1013 | Unlim | ||
| 22h | 17 | 17 | None | SE:5 | 55 | 84 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | S:5 | 84 | 93 | 1016 | Unlim | ||
| 10h | 24 | 25 | None | SE:5 | 97 | 62 | 1019 | Unlim | ||
| 16h | 22 | 23 | None | NE:10 | 100 | 67 | 1019 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:16 | 20:29 |