Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | NW:5 | 65 | 74 | 1006 | Unlim | ||
| 10h | 17 | 15 | None | N:30 | 89 | 53 | 1005 | Unlim | ||
| 16h | 24 | 24 | None | NW:30 | 95 | 43 | 1004 | Unlim | ||
| 22h | 16 | 14 | None | N:25 | 43 | 71 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | W:15 | 47 | 92 | 1005 | Good | ||
| 10h | 15 | 15 | None | SE:5 | 84 | 67 | 1007 | Unlim | ||
| 16h | 19 | 18 | None | NE:20 | 98 | 60 | 1006 | Unlim | ||
| 22h | 15 | 15 | None | NW:5 | 100 | 61 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | None | W:5 | 39 | 68 | 1007 | Unlim | ||
| 10h | 24 | 24 | None | NW:30 | 15 | 45 | 1007 | Unlim | ||
| 16h | 26 | 27 | None | NW:30 | 79 | 38 | 1006 | Unlim | ||
| 22h | 14 | 12 | None | E:15 | 97 | 85 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | NE:15 | 38 | 89 | 1012 | Unlim | ||
| 10h | 18 | 17 | None | NE:15 | 14 | 66 | 1012 | Unlim | ||
| 16h | 24 | 24 | None | E:25 | 10 | 49 | 1008 | Unlim | ||
| 22h | 18 | 19 | None | SW:5 | 3 | 69 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 18 | None | NW:10 | 1 | 46 | 1008 | Unlim | ||
| 10h | 26 | 27 | None | NW:25 | 2 | 38 | 1009 | Unlim | ||
| 16h | 28 | 30 | None | NW:30 | 55 | 33 | 1006 | Unlim | ||
| 22h | 20 | 19 | None | N:20 | 96 | 62 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | Showers | SW:20 | 99 | 90 | 1009 | Good | ||
| 10h | 14 | 15 | Light Showers | E:0 | 97 | 82 | 1014 | Good | ||
| 16h | 15 | 13 | Light Showers | E:25 | 95 | 69 | 1014 | Unlim | ||
| 22h | 14 | 12 | None | E:15 | 99 | 72 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | E:10 | 100 | 72 | 1020 | Unlim | ||
| 10h | 14 | 12 | Light Showers | E:15 | 100 | 73 | 1023 | Unlim | ||
| 16h | 15 | 13 | Light Showers | E:30 | 99 | 71 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 21:00 |