Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 12 | None | NW:15 | 99 | 66 | 1000 | Unlim | ||
| 10h | 18 | 17 | None | NW:15 | 100 | 59 | 1001 | Unlim | ||
| 16h | 12 | 9 | None | SE:25 | 99 | 71 | 1001 | Good | ||
| 22h | 10 | 10 | None | NE:5 | 71 | 75 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | NW:10 | 17 | 83 | 1004 | Unlim | ||
| 10h | 15 | 13 | None | NW:20 | 71 | 59 | 1004 | Unlim | ||
| 16h | 20 | 19 | None | W:20 | 97 | 60 | 1002 | Unlim | ||
| 22h | 14 | 13 | Light Showers | NE:10 | 99 | 86 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 12 | Light Showers | NW:5 | 67 | 85 | 1004 | Unlim | ||
| 10h | 18 | 18 | None | W:10 | 52 | 65 | 1004 | Unlim | ||
| 16h | 14 | 12 | Light Showers | NE:15 | 82 | 81 | 1007 | Unlim | ||
| 22h | 12 | 11 | None | NE:5 | 84 | 78 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | N:10 | 63 | 89 | 1010 | Unlim | ||
| 10h | 18 | 17 | None | N:15 | 83 | 68 | 1008 | Unlim | ||
| 16h | 27 | 28 | None | NW:20 | 46 | 47 | 1003 | Unlim | ||
| 22h | 20 | 19 | None | NW:25 | 45 | 49 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 19 | 18 | None | NW:25 | 89 | 53 | 1004 | Unlim | ||
| 10h | 19 | 19 | None | N:15 | 100 | 62 | 1004 | Unlim | ||
| 16h | 18 | 17 | None | S:20 | 99 | 71 | 1003 | Good | ||
| 22h | 11 | 9 | Showers | S:15 | 99 | 93 | 1007 | Poor | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | Showers | W:10 | 50 | 81 | 1010 | Unlim | ||
| 10h | 13 | 11 | None | SW:15 | 9 | 62 | 1013 | Unlim | ||
| 16h | 17 | 17 | None | E:10 | 36 | 61 | 1014 | Unlim | ||
| 22h | 11 | 10 | None | S:10 | 40 | 78 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | W:5 | 81 | 77 | 1021 | Unlim | ||
| 10h | 10 | 10 | None | NE:5 | 100 | 70 | 1022 | Unlim | ||
| 16h | 12 | 10 | None | NE:20 | 100 | 78 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:22 | 21:15 |