Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | Showers | W:15 | 93 | 86 | 1002 | Unlim | ||
| 10h | 17 | 16 | Showers | W:20 | 45 | 66 | 1003 | Unlim | ||
| 16h | 19 | 18 | Light Showers | W:15 | 75 | 56 | 1002 | Unlim | ||
| 22h | 12 | 10 | Light Showers | W:15 | 43 | 77 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | W:15 | 7 | 79 | 1004 | Good | ||
| 10h | 17 | 16 | Light Showers | W:15 | 2 | 57 | 1005 | Unlim | ||
| 16h | 20 | 20 | Light Showers | W:20 | 37 | 51 | 1004 | Unlim | ||
| 22h | 13 | 11 | Light Showers | W:15 | 17 | 75 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | W:10 | 12 | 85 | 1009 | Good | ||
| 10h | 17 | 16 | Light Showers | SW:10 | 37 | 67 | 1011 | Unlim | ||
| 16h | 22 | 22 | Light Showers | W:15 | 16 | 53 | 1010 | Unlim | ||
| 22h | 15 | 13 | None | W:15 | 1 | 74 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | W:10 | 8 | 84 | 1013 | Good | ||
| 10h | 19 | 19 | None | SW:15 | 12 | 64 | 1015 | Unlim | ||
| 16h | 23 | 23 | None | SW:20 | 10 | 53 | 1013 | Unlim | ||
| 22h | 16 | 15 | None | W:15 | 39 | 77 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | W:15 | 37 | 84 | 1014 | Unlim | ||
| 10h | 20 | 20 | Light Showers | W:10 | 47 | 77 | 1014 | Good | ||
| 16h | 25 | 26 | Light Showers | SW:20 | 77 | 49 | 1012 | Unlim | ||
| 22h | 16 | 14 | None | W:20 | 23 | 66 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | SW:10 | 4 | 85 | 1014 | Unlim | ||
| 10h | 20 | 20 | None | SW:5 | 10 | 66 | 1016 | Unlim | ||
| 16h | 26 | 27 | None | NE:10 | 8 | 58 | 1014 | Unlim | ||
| 22h | 16 | 15 | None | W:10 | 3 | 81 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | W:10 | 25 | 91 | 1016 | Poor | ||
| 10h | 22 | 23 | None | W:5 | 22 | 62 | 1016 | Unlim | ||
| 16h | 28 | 30 | None | N:10 | 3 | 60 | 1014 | Good | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:20 | 20:34 |