Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | SW:10 | 1 | 84 | 1024 | Good | |
9h | ![]() | 13 | 12 | None | SW:5 | 29 | 78 | 1025 | Unlim | |
15h | ![]() | 19 | 20 | None | N:5 | 61 | 62 | 1022 | Unlim | |
21h | ![]() | 14 | 13 | None | N:10 | 79 | 79 | 1024 | Good | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | None | SW:5 | 77 | 83 | 1023 | Good | |
9h | ![]() | 16 | 16 | None | SE:5 | 29 | 74 | 1022 | Good | |
15h | ![]() | 18 | 17 | Light Showers | NE:15 | 56 | 67 | 1018 | Unlim | |
21h | ![]() | 16 | 15 | Light Showers | N:10 | 93 | 75 | 1018 | Good | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Light Showers | NE:15 | 98 | 81 | 1016 | Good | |
9h | ![]() | 18 | 17 | Light Showers | N:15 | 99 | 79 | 1015 | Good | |
15h | ![]() | 19 | 19 | Light Showers | N:15 | 100 | 81 | 1012 | Good | |
21h | ![]() | 17 | 16 | Showers | NE:15 | 100 | 89 | 1012 | Poor | |
Go back to the top | ||||||||||
Sun 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 12 | Rain | SE:35 | 100 | 91 | 1010 | Poor | |
9h | ![]() | 15 | 12 | Rain | E:45 | 100 | 83 | 1011 | Good | |
15h | ![]() | 15 | 12 | Showers | SE:40 | 100 | 89 | 1007 | Good | |
21h | ![]() | 17 | 15 | Showers | SE:35 | 100 | 91 | 1007 | Good | |
Go back to the top | ||||||||||
Mon 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 15 | Light Showers | SE:25 | 91 | 91 | 1005 | Poor | |
9h | ![]() | 17 | 16 | Light Showers | SE:20 | 52 | 92 | 1005 | Good | |
15h | ![]() | 19 | 19 | None | S:15 | 56 | 78 | 1005 | Good | |
21h | ![]() | 15 | 14 | None | S:10 | 48 | 75 | 1008 | Good | |
Go back to the top | ||||||||||
Tue 1 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | SW:10 | 9 | 74 | 1010 | Good | |
9h | ![]() | 12 | 11 | None | SW:10 | 4 | 75 | 1012 | Unlim | |
15h | ![]() | 17 | 17 | None | SW:10 | 49 | 52 | 1011 | Unlim | |
21h | ![]() | 13 | 12 | None | SW:10 | 38 | 67 | 1016 | Good | |
Go back to the top | ||||||||||
Wed 2 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | SE:5 | 17 | 72 | 1017 | Good | |
9h | ![]() | 14 | 14 | None | S:5 | 7 | 66 | 1020 | Unlim | |
15h | ![]() | 19 | 20 | None | NE:5 | 22 | 54 | 1019 | Unlim |
Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:34 |