Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 9 | None | W:5 | 3 | 96 | 1014 | Good | ||
| 10h | 17 | 16 | Light Showers | W:15 | 44 | 73 | 1015 | Unlim | ||
| 16h | 21 | 20 | Light Showers | W:30 | 45 | 56 | 1013 | Unlim | ||
| 22h | 12 | 10 | None | W:10 | 40 | 92 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | W:5 | 23 | 96 | 1015 | Good | ||
| 10h | 17 | 16 | Light Showers | NW:15 | 67 | 85 | 1015 | Unlim | ||
| 16h | 23 | 23 | Showers | W:35 | 65 | 61 | 1012 | Unlim | ||
| 22h | 15 | 14 | Light Showers | W:15 | 59 | 91 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | W:5 | 81 | 95 | 1012 | Good | ||
| 10h | 17 | 16 | None | W:15 | 23 | 71 | 1013 | Unlim | ||
| 16h | 24 | 24 | None | W:25 | 0 | 52 | 1011 | Unlim | ||
| 22h | 14 | 13 | None | W:10 | 0 | 86 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 11 | None | SW:5 | 18 | 95 | 1014 | Unlim | ||
| 10h | 20 | 20 | None | W:10 | 18 | 75 | 1016 | Unlim | ||
| 16h | 26 | 27 | None | W:10 | 2 | 55 | 1014 | Good | ||
| 22h | 16 | 16 | None | NW:5 | 4 | 94 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 14 | None | NW:0 | 5 | 98 | 1016 | Good | ||
| 10h | 20 | 21 | None | W:5 | 30 | 78 | 1017 | Unlim | ||
| 16h | 26 | 27 | None | W:10 | 48 | 55 | 1014 | Unlim | ||
| 22h | 16 | 15 | None | NW:10 | 44 | 92 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 14 | None | W:0 | 89 | 97 | 1015 | Good | ||
| 10h | 20 | 20 | None | SW:10 | 75 | 74 | 1016 | Unlim | ||
| 16h | 27 | 28 | None | W:20 | 32 | 43 | 1014 | Unlim | ||
| 22h | 16 | 16 | None | W:5 | 6 | 91 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 14 | None | S:0 | 0 | 97 | 1016 | Unlim | ||
| 10h | 22 | 23 | None | SE:0 | 7 | 71 | 1018 | Unlim | ||
| 16h | 25 | 26 | None | NE:15 | 74 | 62 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:23 | 20:33 |