Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | Showers | W:15 | 83 | 95 | 1002 | Unlim | ||
| 10h | 16 | 14 | Showers | W:25 | 64 | 69 | 1003 | Good | ||
| 16h | 16 | 14 | Showers | W:20 | 87 | 64 | 1002 | Unlim | ||
| 22h | 9 | 7 | Light Showers | NW:10 | 55 | 92 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 6 | Light Showers | NW:5 | 10 | 96 | 1003 | Good | ||
| 10h | 15 | 13 | Showers | W:20 | 9 | 70 | 1004 | Good | ||
| 16h | 19 | 18 | Showers | W:30 | 19 | 51 | 1004 | Unlim | ||
| 22h | 10 | 8 | Light Showers | W:10 | 6 | 92 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 7 | None | N:5 | 10 | 96 | 1008 | Good | ||
| 10h | 16 | 15 | None | SW:10 | 41 | 72 | 1011 | Unlim | ||
| 16h | 21 | 21 | None | W:25 | 33 | 53 | 1010 | Unlim | ||
| 22h | 12 | 10 | None | W:10 | 7 | 89 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 9 | None | SW:5 | 0 | 95 | 1013 | Good | ||
| 10h | 17 | 16 | None | W:15 | 7 | 70 | 1015 | Unlim | ||
| 16h | 22 | 22 | None | W:30 | 23 | 55 | 1013 | Unlim | ||
| 22h | 13 | 11 | None | W:10 | 66 | 92 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | W:5 | 43 | 96 | 1014 | Good | ||
| 10h | 19 | 18 | Light Showers | W:15 | 69 | 87 | 1014 | Good | ||
| 16h | 23 | 23 | Light Showers | W:30 | 73 | 45 | 1011 | Unlim | ||
| 22h | 12 | 10 | None | W:15 | 18 | 84 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 9 | None | SW:0 | 0 | 95 | 1014 | Unlim | ||
| 10h | 17 | 17 | None | SW:5 | 6 | 74 | 1016 | Unlim | ||
| 16h | 25 | 26 | None | W:15 | 5 | 49 | 1014 | Unlim | ||
| 22h | 14 | 13 | None | NW:10 | 0 | 93 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 11 | None | SW:0 | 1 | 97 | 1016 | Good | ||
| 10h | 18 | 18 | None | W:10 | 9 | 75 | 1016 | Unlim | ||
| 16h | 28 | 30 | None | W:15 | 3 | 50 | 1014 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:19 | 20:35 |