Forecast updated at 08:25 Saturday 16 February (Pacific/Auckland local time)
Forecast updated at 08:25 Saturday 16 February (Pacific/Auckland local time)
Sat 16 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | S:5 | 0 | 96 | 1012 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:10 | 0 | 60 | 1012 | Unlim | |
16h | ![]() | 30 | 32 | None | SW:15 | 0 | 24 | 1009 | Unlim | |
22h | ![]() | 19 | 18 | None | SE:15 | 5 | 59 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SE:10 | 24 | 71 | 1015 | Unlim | |
10h | ![]() | 20 | 21 | None | SE:5 | 60 | 44 | 1016 | Unlim | |
16h | ![]() | 27 | 28 | None | NW:10 | 50 | 34 | 1014 | Unlim | |
22h | ![]() | 16 | 17 | Light Showers | NW:5 | 39 | 92 | 1016 | Good | |
Go back to the top | ||||||||||
Mon 18 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | Light Showers | N:0 | 58 | 98 | 1015 | Good | |
10h | ![]() | 19 | 19 | Light Showers | NW:5 | 36 | 84 | 1016 | Unlim | |
16h | ![]() | 26 | 27 | Light Showers | W:15 | 15 | 37 | 1014 | Unlim | |
22h | ![]() | 13 | 13 | None | W:5 | 1 | 87 | 1017 | Good | |
Go back to the top | ||||||||||
Tue 19 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 12 | None | SE:0 | 0 | 97 | 1016 | Good | |
10h | ![]() | 21 | 22 | None | NW:5 | 0 | 58 | 1017 | Unlim | |
16h | ![]() | 28 | 30 | None | NW:10 | 14 | 27 | 1014 | Unlim | |
22h | ![]() | 15 | 15 | None | NW:5 | 8 | 91 | 1016 | Good | |
Go back to the top | ||||||||||
Wed 20 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | None | W:0 | 3 | 98 | 1016 | Good | |
10h | ![]() | 20 | 20 | None | SW:5 | 20 | 67 | 1017 | Unlim | |
16h | ![]() | 29 | 31 | None | W:10 | 27 | 32 | 1015 | Unlim | |
22h | ![]() | 17 | 19 | None | SE:0 | 49 | 82 | 1018 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | E:5 | 30 | 98 | 1018 | Good | |
10h | ![]() | 23 | 24 | None | NE:10 | 8 | 60 | 1019 | Unlim | |
16h | ![]() | 28 | 30 | None | NE:15 | 1 | 42 | 1018 | Unlim | |
22h | ![]() | 17 | 17 | None | NE:5 | 29 | 94 | 1019 | Good | |
Go back to the top | ||||||||||
Fri 22 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | E:5 | 81 | 98 | 1018 | Good | |
10h | ![]() | 21 | 21 | None | NE:15 | 94 | 69 | 1017 | Unlim | |
16h | ![]() | 25 | 26 | None | NE:20 | 100 | 48 | 1013 | Unlim |
Forecast updated at 08:25 Saturday 16 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:49 | 20:12 |