Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 9 | None | SW:0 | 13 | 97 | 1014 | Good | ||
| 10h | 17 | 16 | None | SW:15 | 52 | 72 | 1015 | Unlim | ||
| 16h | 22 | 22 | None | W:25 | 64 | 54 | 1013 | Unlim | ||
| 22h | 12 | 10 | None | SW:10 | 49 | 89 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | None | SW:5 | 29 | 97 | 1015 | Good | ||
| 10h | 17 | 16 | Light Showers | NW:10 | 71 | 85 | 1014 | Unlim | ||
| 16h | 24 | 24 | Showers | W:30 | 65 | 59 | 1011 | Unlim | ||
| 22h | 14 | 13 | Light Showers | W:10 | 60 | 87 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | None | W:5 | 79 | 95 | 1012 | Unlim | ||
| 10h | 18 | 17 | None | W:15 | 31 | 71 | 1013 | Unlim | ||
| 16h | 25 | 26 | None | W:25 | 3 | 49 | 1011 | Unlim | ||
| 22h | 14 | 13 | None | W:5 | 2 | 82 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | None | S:5 | 34 | 91 | 1014 | Unlim | ||
| 10h | 20 | 20 | None | W:5 | 22 | 77 | 1015 | Unlim | ||
| 16h | 27 | 28 | None | NW:10 | 3 | 55 | 1014 | Unlim | ||
| 22h | 16 | 16 | None | NW:5 | 1 | 91 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 21 | None | E:0 | 8 | 98 | 1016 | Good | ||
| 10h | 20 | 21 | None | NW:5 | 36 | 81 | 1016 | Unlim | ||
| 16h | 26 | 27 | None | NW:10 | 34 | 54 | 1013 | Unlim | ||
| 22h | 16 | 16 | None | NW:5 | 33 | 91 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 14 | None | S:0 | 87 | 96 | 1015 | Good | ||
| 10h | 20 | 20 | None | W:10 | 70 | 73 | 1016 | Unlim | ||
| 16h | 28 | 30 | None | W:15 | 21 | 44 | 1014 | Unlim | ||
| 22h | 16 | 16 | None | SW:5 | 4 | 86 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 14 | None | SE:0 | 0 | 96 | 1016 | Unlim | ||
| 10h | 22 | 24 | None | E:0 | 47 | 71 | 1018 | Unlim | ||
| 16h | 26 | 27 | Light Showers | N:15 | 92 | 61 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:22 | 20:34 |