Forecast updated at 04:50 Saturday 16 February (Pacific/Auckland local time)
Forecast updated at 04:50 Saturday 16 February (Pacific/Auckland local time)
Sat 16 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 10 | Light Showers | S:30 | 48 | 74 | 1013 | Good | |
10h | ![]() | 13 | 11 | Light Showers | S:15 | 91 | 52 | 1017 | Unlim | |
16h | ![]() | 17 | 16 | None | E:15 | 72 | 46 | 1015 | Unlim | |
22h | ![]() | 11 | 10 | None | NE:5 | 15 | 67 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | NW:10 | 14 | 80 | 1016 | Good | |
10h | ![]() | 14 | 13 | None | NE:10 | 28 | 64 | 1014 | Unlim | |
16h | ![]() | 19 | 18 | None | E:20 | 58 | 58 | 1011 | Unlim | |
22h | ![]() | 13 | 12 | None | SW:10 | 92 | 86 | 1013 | Good | |
Go back to the top | ||||||||||
Mon 18 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | SW:5 | 77 | 88 | 1013 | Good | |
10h | ![]() | 18 | 18 | None | NW:10 | 17 | 50 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | E:25 | 5 | 45 | 1013 | Unlim | |
22h | ![]() | 15 | 15 | None | NE:5 | 38 | 79 | 1015 | Good | |
Go back to the top | ||||||||||
Tue 19 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | NW:10 | 18 | 74 | 1013 | Good | |
10h | ![]() | 23 | 24 | None | N:15 | 49 | 52 | 1010 | Good | |
16h | ![]() | 27 | 28 | None | NW:25 | 90 | 38 | 1007 | Good | |
22h | ![]() | 20 | 20 | None | N:20 | 100 | 56 | 1008 | Good | |
Go back to the top | ||||||||||
Wed 20 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | S:15 | 90 | 77 | 1009 | Good | |
10h | ![]() | 17 | 16 | None | NE:15 | 60 | 77 | 1015 | Good | |
16h | ![]() | 17 | 15 | None | NE:25 | 77 | 69 | 1016 | Unlim | |
22h | ![]() | 16 | 15 | None | NE:15 | 83 | 78 | 1018 | Good | |
Go back to the top | ||||||||||
Thu 21 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | N:5 | 32 | 94 | 1017 | Good | |
10h | ![]() | 19 | 20 | None | N:0 | 16 | 46 | 1016 | Good | |
16h | ![]() | 23 | 23 | None | E:15 | 68 | 55 | 1013 | Good | |
22h | ![]() | 18 | 18 | None | NW:5 | 65 | 74 | 1013 | Good | |
Go back to the top | ||||||||||
Fri 22 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | NW:10 | 73 | 63 | 1010 | Good | |
10h | ![]() | 20 | 21 | None | N:5 | 95 | 58 | 1010 | Good | |
16h | ![]() | 15 | 13 | Showers | S:25 | 100 | 91 | 1008 | Poor |
Forecast updated at 04:50 Saturday 16 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:56 | 20:41 |