Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 6 | None | N:20 | 22 | 63 | 983 | Unlim | ||
| 10h | 16 | 14 | None | NW:35 | 85 | 39 | 985 | Unlim | ||
| 16h | 18 | 16 | None | NW:30 | 74 | 36 | 983 | Unlim | ||
| 22h | 13 | 11 | None | NW:10 | 84 | 49 | 981 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | Light Showers | NW:5 | 100 | 63 | 983 | Unlim | ||
| 10h | 16 | 15 | Light Showers | W:15 | 78 | 50 | 991 | Unlim | ||
| 16h | 18 | 16 | Light Showers | S:35 | 81 | 47 | 994 | Unlim | ||
| 22h | 12 | 9 | Light Showers | SW:20 | 80 | 62 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 7 | None | N:15 | 57 | 77 | 1003 | Unlim | ||
| 10h | 17 | 17 | None | N:10 | 68 | 53 | 1005 | Unlim | ||
| 16h | 19 | 18 | None | E:20 | 87 | 52 | 1005 | Unlim | ||
| 22h | 13 | 13 | None | SW:5 | 82 | 84 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | NW:15 | 84 | 66 | 1005 | Unlim | ||
| 10h | 17 | 16 | None | N:10 | 94 | 57 | 1004 | Unlim | ||
| 16h | 24 | 24 | Light Showers | W:25 | 100 | 44 | 1002 | Unlim | ||
| 22h | 13 | 11 | Light Showers | S:15 | 100 | 83 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 12 | Light Showers | SE:5 | 98 | 80 | 1009 | Unlim | ||
| 10h | 14 | 13 | None | NE:10 | 93 | 72 | 1011 | Unlim | ||
| 16h | 19 | 18 | None | NE:25 | 61 | 59 | 1009 | Unlim | ||
| 22h | 15 | 14 | None | S:10 | 87 | 84 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | NW:10 | 83 | 63 | 1011 | Unlim | ||
| 10h | 22 | 22 | None | N:15 | 47 | 44 | 1010 | Unlim | ||
| 16h | 31 | 33 | None | NW:30 | 51 | 31 | 1005 | Unlim | ||
| 22h | 23 | 23 | None | NW:25 | 74 | 50 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 20 | 20 | None | N:15 | 97 | 57 | 1006 | Unlim | ||
| 10h | 24 | 25 | None | N:20 | 100 | 55 | 1008 | Unlim | ||
| 16h | 29 | 31 | None | NW:35 | 100 | 34 | 1006 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:19 | 21:12 |