Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 4 | None | NE:10 | 17 | 71 | 984 | Unlim | ||
| 10h | 16 | 14 | None | NW:20 | 83 | 39 | 985 | Unlim | ||
| 16h | 18 | 17 | None | W:30 | 82 | 34 | 984 | Unlim | ||
| 22h | 13 | 12 | None | NW:10 | 87 | 50 | 982 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | Light Showers | NW:10 | 100 | 64 | 984 | Unlim | ||
| 10h | 16 | 15 | Light Showers | W:15 | 83 | 51 | 991 | Unlim | ||
| 16h | 18 | 17 | Light Showers | S:30 | 81 | 45 | 994 | Unlim | ||
| 22h | 13 | 14 | Light Showers | SE:0 | 89 | 63 | 1001 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | N:15 | 67 | 77 | 1003 | Unlim | ||
| 10h | 17 | 17 | None | N:5 | 71 | 51 | 1006 | Unlim | ||
| 16h | 21 | 21 | None | E:15 | 89 | 46 | 1006 | Unlim | ||
| 22h | 13 | 12 | None | SW:10 | 66 | 84 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | NW:10 | 74 | 67 | 1006 | Unlim | ||
| 10h | 17 | 17 | None | N:5 | 93 | 58 | 1005 | Unlim | ||
| 16h | 24 | 24 | Light Showers | W:20 | 98 | 40 | 1003 | Unlim | ||
| 22h | 13 | 11 | Light Showers | S:15 | 99 | 85 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 12 | Light Showers | SE:5 | 100 | 82 | 1009 | Unlim | ||
| 10h | 15 | 14 | None | NE:10 | 92 | 70 | 1011 | Unlim | ||
| 16h | 19 | 18 | None | E:20 | 59 | 57 | 1009 | Unlim | ||
| 22h | 15 | 14 | None | SW:10 | 74 | 84 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | NW:10 | 76 | 60 | 1011 | Unlim | ||
| 10h | 22 | 23 | None | N:10 | 48 | 40 | 1010 | Unlim | ||
| 16h | 31 | 33 | None | W:15 | 37 | 29 | 1006 | Unlim | ||
| 22h | 22 | 22 | None | NW:20 | 61 | 47 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 20 | 20 | None | NW:15 | 94 | 55 | 1007 | Unlim | ||
| 10h | 24 | 25 | None | N:15 | 100 | 55 | 1008 | Unlim | ||
| 16h | 29 | 31 | None | W:15 | 100 | 34 | 1006 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:19 | 21:11 |