Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | NW:10 | 54 | 63 | 1021 | Good | |
9h | ![]() | 14 | 13 | None | NW:10 | 13 | 69 | 1022 | Good | |
15h | ![]() | 19 | 19 | None | E:15 | 31 | 61 | 1019 | Good | |
21h | ![]() | 11 | 12 | None | N:0 | 12 | 81 | 1019 | Good | |
Go back to the top | ||||||||||
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | NW:5 | 19 | 78 | 1015 | Good | |
9h | ![]() | 14 | 13 | None | NW:10 | 71 | 69 | 1012 | Good | |
15h | ![]() | 19 | 19 | None | NE:10 | 98 | 70 | 1008 | Good | |
21h | ![]() | 10 | 6 | Showers | S:30 | 100 | 85 | 1011 | Good | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 6 | Showers | SW:15 | 94 | 85 | 1017 | Poor | |
9h | ![]() | 9 | 7 | Showers | SW:10 | 28 | 79 | 1021 | Good | |
15h | ![]() | 12 | 11 | Light Showers | SE:10 | 18 | 66 | 1021 | Good | |
21h | ![]() | 9 | 8 | Light Showers | SE:5 | 83 | 85 | 1023 | Good | |
Go back to the top | ||||||||||
Sun 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 5 | Light Showers | N:5 | 66 | 84 | 1021 | Good | |
9h | ![]() | 7 | 6 | None | NW:5 | 11 | 71 | 1019 | Unlim | |
15h | ![]() | 13 | 12 | None | E:10 | 0 | 64 | 1013 | Unlim | |
21h | ![]() | 6 | 4 | None | NW:5 | 0 | 84 | 1016 | Good | |
Go back to the top | ||||||||||
Mon 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | NW:10 | 0 | 72 | 1015 | Good | |
9h | ![]() | 9 | 8 | None | NW:5 | 27 | 77 | 1015 | Unlim | |
15h | ![]() | 16 | 15 | None | NE:10 | 39 | 62 | 1011 | Unlim | |
21h | ![]() | 10 | 8 | None | NW:10 | 53 | 73 | 1013 | Good | |
Go back to the top | ||||||||||
Tue 1 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | NW:10 | 69 | 53 | 1012 | Good | |
9h | ![]() | 12 | 11 | None | W:10 | 55 | 63 | 1014 | Unlim | |
15h | ![]() | 19 | 19 | None | E:10 | 43 | 57 | 1013 | Unlim | |
21h | ![]() | 10 | 11 | None | W:0 | 58 | 72 | 1016 | Good | |
Go back to the top | ||||||||||
Wed 2 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | NW:5 | 48 | 65 | 1016 | Good | |
9h | ![]() | 14 | 14 | None | NW:5 | 33 | 68 | 1018 | Unlim | |
15h | ![]() | 19 | 19 | None | E:10 | 6 | 60 | 1016 | Unlim |
Forecast updated at 03:50 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:24 | 17:41 |