Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | N:15 | 94 | 56 | 985 | Unlim | ||
| 10h | 14 | 12 | None | N:20 | 100 | 44 | 987 | Unlim | ||
| 16h | 17 | 15 | None | NW:40 | 78 | 36 | 986 | Unlim | ||
| 22h | 11 | 8 | None | N:15 | 72 | 53 | 984 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | Light Showers | SW:5 | 94 | 59 | 984 | Unlim | ||
| 10h | 11 | 8 | Showers | SW:25 | 86 | 77 | 991 | Unlim | ||
| 16h | 18 | 17 | Showers | SW:20 | 86 | 54 | 994 | Good | ||
| 22h | 10 | 9 | Showers | S:5 | 100 | 83 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 7 | Light Showers | NE:5 | 80 | 78 | 1004 | Unlim | ||
| 10h | 14 | 13 | None | NE:10 | 66 | 67 | 1006 | Unlim | ||
| 16h | 17 | 16 | None | NE:15 | 90 | 58 | 1006 | Unlim | ||
| 22h | 13 | 12 | None | E:10 | 36 | 76 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | W:5 | 35 | 74 | 1006 | Unlim | ||
| 10h | 18 | 18 | None | NW:10 | 69 | 52 | 1006 | Unlim | ||
| 16h | 20 | 19 | None | NW:35 | 87 | 47 | 1003 | Unlim | ||
| 22h | 13 | 11 | None | SW:15 | 85 | 89 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | S:10 | 50 | 88 | 1008 | Unlim | ||
| 10h | 14 | 13 | None | NE:5 | 78 | 71 | 1011 | Unlim | ||
| 16h | 17 | 16 | None | NE:10 | 39 | 57 | 1010 | Unlim | ||
| 22h | 13 | 11 | None | NE:15 | 69 | 87 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 12 | None | NE:5 | 62 | 81 | 1012 | Unlim | ||
| 10h | 17 | 16 | None | NE:10 | 39 | 59 | 1011 | Unlim | ||
| 16h | 21 | 21 | None | E:15 | 20 | 61 | 1007 | Unlim | ||
| 22h | 19 | 19 | None | W:10 | 39 | 54 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | W:10 | 45 | 55 | 1008 | Unlim | ||
| 10h | 23 | 24 | None | W:10 | 89 | 51 | 1009 | Unlim | ||
| 16h | 30 | 32 | None | NW:20 | 61 | 31 | 1007 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:15 | 21:03 |