Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | Showers | W:10 | 83 | 91 | 1002 | Unlim | ||
| 10h | 18 | 17 | Showers | W:15 | 37 | 57 | 1003 | Unlim | ||
| 16h | 18 | 17 | Light Showers | W:15 | 73 | 55 | 1001 | Unlim | ||
| 22h | 12 | 11 | Light Showers | W:10 | 62 | 72 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 6 | None | SW:5 | 23 | 86 | 1003 | Good | ||
| 10h | 17 | 16 | Light Showers | W:15 | 5 | 54 | 1004 | Unlim | ||
| 16h | 20 | 20 | Light Showers | W:20 | 23 | 45 | 1003 | Unlim | ||
| 22h | 13 | 12 | Light Showers | W:10 | 7 | 74 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | SW:5 | 7 | 91 | 1008 | Good | ||
| 10h | 18 | 18 | None | W:10 | 16 | 61 | 1011 | Unlim | ||
| 16h | 23 | 23 | None | W:15 | 6 | 45 | 1010 | Unlim | ||
| 22h | 16 | 15 | None | W:10 | 0 | 65 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | SW:5 | 0 | 80 | 1013 | Unlim | ||
| 10h | 19 | 19 | None | W:10 | 3 | 60 | 1014 | Unlim | ||
| 16h | 25 | 26 | None | W:15 | 9 | 47 | 1012 | Unlim | ||
| 22h | 17 | 17 | None | W:10 | 50 | 72 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | W:5 | 54 | 87 | 1014 | Unlim | ||
| 10h | 20 | 20 | Light Showers | W:10 | 49 | 74 | 1014 | Unlim | ||
| 16h | 27 | 28 | Light Showers | W:15 | 72 | 39 | 1011 | Unlim | ||
| 22h | 16 | 16 | None | SW:10 | 20 | 55 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | SW:10 | 0 | 76 | 1013 | Unlim | ||
| 10h | 22 | 23 | None | NE:5 | 0 | 57 | 1015 | Unlim | ||
| 16h | 23 | 24 | None | N:10 | 14 | 55 | 1014 | Unlim | ||
| 22h | 16 | 17 | None | W:0 | 6 | 90 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | SW:5 | 7 | 91 | 1015 | Unlim | ||
| 10h | 23 | 24 | None | NW:5 | 2 | 53 | 1015 | Unlim | ||
| 16h | 26 | 27 | None | N:15 | 0 | 55 | 1013 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:17 | 20:33 |