Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | Showers | W:5 | 80 | 96 | 1002 | Unlim | ||
| 10h | 12 | 10 | Showers | W:10 | 89 | 94 | 1002 | Good | ||
| 16h | 15 | 14 | Showers | W:15 | 94 | 61 | 1001 | Good | ||
| 22h | 8 | 8 | Light Showers | W:5 | 53 | 95 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 6 | Light Showers | N:0 | 11 | 99 | 1003 | Unlim | ||
| 10h | 12 | 11 | Showers | W:10 | 41 | 92 | 1003 | Good | ||
| 16h | 14 | 13 | Showers | W:10 | 50 | 79 | 1003 | Good | ||
| 22h | 9 | 9 | Light Showers | W:5 | 23 | 98 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 8 | None | W:5 | 15 | 99 | 1008 | Unlim | ||
| 10h | 16 | 15 | Light Showers | SW:10 | 39 | 60 | 1011 | Unlim | ||
| 16h | 20 | 20 | None | W:15 | 44 | 48 | 1010 | Unlim | ||
| 22h | 11 | 11 | None | SW:5 | 13 | 95 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 9 | None | S:0 | 13 | 99 | 1013 | Unlim | ||
| 10h | 18 | 18 | Light Showers | W:10 | 55 | 65 | 1015 | Unlim | ||
| 16h | 21 | 21 | Light Showers | W:15 | 89 | 51 | 1013 | Unlim | ||
| 22h | 12 | 12 | None | W:5 | 91 | 96 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 13 | Light Showers | NW:5 | 65 | 98 | 1013 | Good | ||
| 10h | 19 | 19 | Showers | W:10 | 77 | 86 | 1014 | Unlim | ||
| 16h | 23 | 23 | Light Showers | SW:15 | 79 | 38 | 1012 | Unlim | ||
| 22h | 11 | 11 | None | S:5 | 18 | 90 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 9 | None | SE:0 | 18 | 99 | 1014 | Good | ||
| 10h | 17 | 18 | None | SW:5 | 70 | 70 | 1015 | Unlim | ||
| 16h | 24 | 25 | None | W:10 | 31 | 46 | 1014 | Unlim | ||
| 22h | 13 | 13 | None | SW:5 | 5 | 98 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 11 | None | S:5 | 17 | 99 | 1016 | Good | ||
| 10h | 19 | 20 | None | SW:5 | 42 | 72 | 1016 | Unlim | ||
| 16h | 27 | 28 | None | SW:10 | 15 | 47 | 1014 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:20 | 20:39 |