Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Sun 24 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Showers | NW:20 | 44 | 80 | 998 | Good | |
10h | ![]() | 14 | 13 | Showers | E:5 | 90 | 89 | 998 | Poor | |
16h | ![]() | 12 | 9 | Rain | SE:30 | 99 | 88 | 1003 | Poor | |
22h | ![]() | 14 | 11 | Showers | S:35 | 100 | 73 | 1010 | Good | |
Go back to the top | ||||||||||
Mon 25 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 10 | None | S:35 | 95 | 73 | 1014 | Good | |
10h | ![]() | 15 | 13 | None | S:30 | 36 | 63 | 1019 | Unlim | |
16h | ![]() | 16 | 14 | None | S:25 | 37 | 58 | 1021 | Unlim | |
22h | ![]() | 12 | 10 | None | SE:15 | 13 | 72 | 1025 | Good | |
Go back to the top | ||||||||||
Tue 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | E:5 | 5 | 82 | 1025 | Good | |
10h | ![]() | 15 | 14 | None | N:10 | 2 | 64 | 1025 | Unlim | |
16h | ![]() | 17 | 16 | None | NW:10 | 0 | 61 | 1021 | Unlim | |
22h | ![]() | 15 | 14 | None | N:15 | 1 | 81 | 1022 | Good | |
Go back to the top | ||||||||||
Wed 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | Light Showers | NW:25 | 30 | 82 | 1018 | Good | |
10h | ![]() | 17 | 15 | Light Showers | NW:35 | 61 | 73 | 1017 | Unlim | |
16h | ![]() | 18 | 17 | None | NW:30 | 66 | 68 | 1015 | Unlim | |
22h | ![]() | 17 | 16 | None | N:10 | 16 | 86 | 1018 | Good | |
Go back to the top | ||||||||||
Thu 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | None | SE:20 | 18 | 79 | 1021 | Good | |
10h | ![]() | 15 | 13 | None | SE:15 | 10 | 60 | 1025 | Unlim | |
16h | ![]() | 19 | 19 | None | SE:15 | 5 | 49 | 1024 | Unlim | |
22h | ![]() | 13 | 11 | None | E:15 | 2 | 70 | 1026 | Unlim | |
Go back to the top | ||||||||||
Fri 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | E:10 | 0 | 75 | 1025 | Good | |
10h | ![]() | 16 | 17 | None | NE:5 | 0 | 50 | 1026 | Unlim | |
16h | ![]() | 19 | 19 | None | W:15 | 1 | 49 | 1023 | Unlim | |
22h | ![]() | 15 | 14 | None | SE:10 | 1 | 70 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sat 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SE:10 | 0 | 67 | 1026 | Unlim | |
10h | ![]() | 17 | 18 | None | S:0 | 0 | 54 | 1028 | Unlim | |
16h | ![]() | 20 | 20 | None | W:15 | 2 | 55 | 1026 | Unlim |
Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:58 | 20:07 |