Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 9 | None | W:5 | 10 | 98 | 1014 | Good | ||
| 10h | 17 | 16 | None | SW:10 | 53 | 70 | 1015 | Unlim | ||
| 16h | 22 | 22 | None | W:20 | 57 | 51 | 1014 | Unlim | ||
| 22h | 14 | 13 | None | W:10 | 42 | 86 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | W:5 | 37 | 98 | 1015 | Good | ||
| 10h | 17 | 16 | Light Showers | W:10 | 75 | 81 | 1015 | Unlim | ||
| 16h | 24 | 24 | Light Showers | W:25 | 50 | 59 | 1012 | Unlim | ||
| 22h | 16 | 15 | Light Showers | W:10 | 51 | 92 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | W:5 | 84 | 97 | 1012 | Good | ||
| 10h | 19 | 19 | None | SW:15 | 30 | 63 | 1013 | Unlim | ||
| 16h | 25 | 26 | None | SW:20 | 1 | 45 | 1011 | Unlim | ||
| 22h | 15 | 14 | None | W:10 | 0 | 81 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 12 | None | SW:5 | 22 | 98 | 1014 | Good | ||
| 10h | 20 | 20 | None | SW:5 | 39 | 71 | 1016 | Unlim | ||
| 16h | 28 | 30 | None | SW:5 | 11 | 48 | 1014 | Unlim | ||
| 22h | 16 | 16 | None | W:5 | 17 | 95 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 15 | None | NW:0 | 26 | 99 | 1016 | Good | ||
| 10h | 21 | 22 | None | SW:5 | 31 | 69 | 1017 | Unlim | ||
| 16h | 27 | 28 | None | SW:10 | 9 | 47 | 1014 | Unlim | ||
| 22h | 16 | 16 | None | W:5 | 45 | 91 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | W:5 | 93 | 99 | 1015 | Poor | ||
| 10h | 20 | 20 | None | SW:10 | 83 | 72 | 1016 | Unlim | ||
| 16h | 29 | 31 | None | SW:15 | 23 | 36 | 1014 | Unlim | ||
| 22h | 16 | 16 | None | W:5 | 3 | 89 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | W:5 | 16 | 99 | 1016 | Unlim | ||
| 10h | 23 | 24 | None | SE:5 | 21 | 65 | 1018 | Unlim | ||
| 16h | 24 | 25 | Light Showers | NE:15 | 58 | 65 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:23 | 20:33 |