Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | SW:5 | 6 | 91 | 1014 | Good | ||
| 10h | 18 | 18 | None | W:10 | 32 | 65 | 1015 | Unlim | ||
| 16h | 23 | 23 | None | W:20 | 44 | 50 | 1013 | Unlim | ||
| 22h | 16 | 15 | None | SW:20 | 38 | 74 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | SW:10 | 40 | 87 | 1015 | Good | ||
| 10h | 20 | 20 | None | W:15 | 30 | 70 | 1015 | Unlim | ||
| 16h | 25 | 26 | Light Showers | W:20 | 30 | 57 | 1011 | Unlim | ||
| 22h | 18 | 17 | Light Showers | W:15 | 47 | 74 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | W:10 | 82 | 84 | 1012 | Good | ||
| 10h | 20 | 20 | None | W:15 | 30 | 56 | 1013 | Unlim | ||
| 16h | 27 | 28 | None | W:20 | 0 | 44 | 1010 | Unlim | ||
| 22h | 19 | 18 | None | SW:15 | 0 | 62 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | SW:5 | 9 | 89 | 1013 | Good | ||
| 10h | 23 | 24 | None | W:5 | 8 | 61 | 1015 | Unlim | ||
| 16h | 25 | 26 | None | NE:10 | 1 | 58 | 1013 | Good | ||
| 22h | 18 | 20 | None | S:0 | 0 | 92 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | SW:5 | 8 | 95 | 1016 | Good | ||
| 10h | 22 | 23 | None | NW:5 | 8 | 69 | 1016 | Unlim | ||
| 16h | 25 | 26 | None | NW:15 | 1 | 60 | 1013 | Unlim | ||
| 22h | 18 | 18 | None | SW:5 | 17 | 87 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | SW:5 | 84 | 89 | 1015 | Good | ||
| 10h | 22 | 23 | None | W:10 | 83 | 62 | 1016 | Unlim | ||
| 16h | 28 | 30 | None | NW:15 | 32 | 45 | 1013 | Unlim | ||
| 22h | 20 | 20 | None | SW:10 | 6 | 76 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 16 | None | SW:10 | 0 | 90 | 1016 | Unlim | ||
| 10h | 22 | 23 | None | E:10 | 14 | 66 | 1018 | Unlim | ||
| 16h | 23 | 23 | Light Showers | N:15 | 77 | 69 | 1017 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:32 |