Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | Showers | W:15 | 84 | 91 | 1002 | Unlim | ||
| 10h | 18 | 17 | Showers | W:20 | 44 | 59 | 1003 | Unlim | ||
| 16h | 18 | 17 | Light Showers | W:20 | 73 | 58 | 1002 | Unlim | ||
| 22h | 13 | 11 | Light Showers | W:15 | 63 | 77 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | None | W:10 | 36 | 87 | 1003 | Good | ||
| 10h | 17 | 16 | Light Showers | W:15 | 9 | 57 | 1004 | Unlim | ||
| 16h | 20 | 19 | Light Showers | W:20 | 26 | 47 | 1004 | Unlim | ||
| 22h | 14 | 13 | Light Showers | W:15 | 9 | 77 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | SW:10 | 15 | 91 | 1008 | Good | ||
| 10h | 17 | 16 | None | SW:10 | 39 | 63 | 1011 | Unlim | ||
| 16h | 22 | 22 | None | W:15 | 10 | 47 | 1010 | Unlim | ||
| 22h | 16 | 15 | None | W:15 | 1 | 69 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | SW:10 | 2 | 83 | 1013 | Good | ||
| 10h | 19 | 19 | None | W:15 | 9 | 63 | 1015 | Unlim | ||
| 16h | 23 | 23 | None | W:20 | 8 | 50 | 1013 | Unlim | ||
| 22h | 17 | 16 | None | W:15 | 49 | 75 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | None | W:10 | 61 | 89 | 1014 | Unlim | ||
| 10h | 20 | 20 | Light Showers | W:10 | 61 | 77 | 1014 | Good | ||
| 16h | 25 | 26 | Light Showers | W:20 | 79 | 41 | 1011 | Unlim | ||
| 22h | 17 | 16 | None | SW:10 | 22 | 60 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | SW:10 | 1 | 83 | 1014 | Unlim | ||
| 10h | 21 | 22 | None | W:5 | 3 | 59 | 1015 | Unlim | ||
| 16h | 24 | 25 | None | N:10 | 6 | 53 | 1014 | Unlim | ||
| 22h | 16 | 17 | None | SW:5 | 3 | 90 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | SW:10 | 12 | 91 | 1015 | Good | ||
| 10h | 22 | 23 | None | W:5 | 10 | 57 | 1015 | Unlim | ||
| 16h | 26 | 27 | None | N:15 | 1 | 54 | 1013 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 20:33 |