Forecast updated at 09:25 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:25 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | W:15 | 15 | 90 | 1005 | Unlim | |
10h | ![]() | 19 | 18 | None | W:20 | 22 | 60 | 1007 | Unlim | |
16h | ![]() | 22 | 22 | None | W:20 | 6 | 46 | 1007 | Unlim | |
22h | ![]() | 15 | 14 | None | W:10 | 0 | 74 | 1009 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | W:10 | 8 | 89 | 1009 | Unlim | |
10h | ![]() | 19 | 19 | Showers | NW:10 | 37 | 77 | 1009 | Good | |
16h | ![]() | 24 | 25 | Showers | NW:20 | 44 | 57 | 1005 | Good | |
22h | ![]() | 19 | 18 | Light Showers | NW:15 | 46 | 80 | 1004 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Light Showers | W:20 | 59 | 87 | 1002 | Good | |
10h | ![]() | 17 | 16 | Light Showers | W:20 | 57 | 68 | 1004 | Good | |
16h | ![]() | 18 | 17 | Light Showers | W:25 | 68 | 46 | 1002 | Unlim | |
22h | ![]() | 13 | 11 | None | W:15 | 33 | 71 | 1005 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | W:10 | 6 | 83 | 1004 | Unlim | |
10h | ![]() | 16 | 15 | None | W:10 | 20 | 61 | 1007 | Unlim | |
16h | ![]() | 21 | 21 | None | W:20 | 11 | 44 | 1006 | Unlim | |
22h | ![]() | 14 | 12 | None | SW:15 | 3 | 69 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | SW:10 | 3 | 84 | 1011 | Good | |
10h | ![]() | 18 | 18 | None | SW:10 | 8 | 54 | 1014 | Unlim | |
16h | ![]() | 22 | 22 | None | N:10 | 27 | 44 | 1013 | Unlim | |
22h | ![]() | 16 | 15 | None | SW:10 | 27 | 81 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | SW:10 | 11 | 88 | 1015 | Unlim | |
10h | ![]() | 19 | 19 | None | W:10 | 23 | 62 | 1015 | Unlim | |
16h | ![]() | 22 | 22 | None | W:15 | 79 | 54 | 1013 | Unlim | |
22h | ![]() | 17 | 16 | None | W:15 | 56 | 71 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | W:10 | 11 | 87 | 1013 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | W:15 | 25 | 70 | 1013 | Unlim | |
16h | ![]() | 25 | 26 | Showers | W:20 | 30 | 46 | 1010 | Unlim |
Forecast updated at 09:25 Monday 18 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:17 | 20:34 |