Forecast updated at 14:14 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 14:14 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 17 | Showers | N:0 | 100 | 95 | 1004 | Good | |
9h | ![]() | 17 | 17 | Light Showers | SW:5 | 85 | 91 | 1002 | Unlim | |
15h | ![]() | 21 | 21 | None | W:15 | 23 | 70 | 999 | Good | |
21h | ![]() | 14 | 13 | None | SW:10 | 10 | 95 | 1004 | Good | |
Go back to the top | ||||||||||
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | None | SW:10 | 40 | 94 | 1006 | Good | |
9h | ![]() | 15 | 15 | None | SW:5 | 66 | 77 | 1010 | Good | |
15h | ![]() | 21 | 22 | None | NW:5 | 32 | 55 | 1009 | Unlim | |
21h | ![]() | 12 | 11 | None | SW:5 | 11 | 88 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | SW:5 | 41 | 91 | 1013 | Unlim | |
9h | ![]() | 15 | 17 | None | W:0 | 89 | 74 | 1014 | Unlim | |
15h | ![]() | 18 | 18 | Light Showers | N:5 | 100 | 69 | 1011 | Unlim | |
21h | ![]() | 15 | 16 | Showers | W:0 | 100 | 95 | 1011 | Poor | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | Showers | SW:5 | 76 | 94 | 1009 | Unlim | |
9h | ![]() | 15 | 14 | None | SW:10 | 51 | 86 | 1011 | Good | |
15h | ![]() | 20 | 20 | None | W:15 | 14 | 56 | 1010 | Unlim | |
21h | ![]() | 14 | 12 | None | SW:15 | 70 | 82 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | SW:10 | 66 | 88 | 1014 | Unlim | |
9h | ![]() | 14 | 13 | None | SW:10 | 23 | 66 | 1015 | Unlim | |
15h | ![]() | 18 | 17 | None | W:15 | 10 | 48 | 1012 | Unlim | |
21h | ![]() | 11 | 9 | None | SW:10 | 4 | 81 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | SW:10 | 5 | 88 | 1011 | Unlim | |
9h | ![]() | 12 | 12 | None | NW:5 | 61 | 74 | 1009 | Unlim | |
15h | ![]() | 13 | 10 | Showers | NW:25 | 82 | 91 | 1002 | Good | |
21h | ![]() | 11 | 9 | Showers | W:15 | 40 | 88 | 1002 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | Showers | W:10 | 76 | 92 | 1000 | Good | |
9h | ![]() | 7 | 5 | Showers | W:10 | 86 | 89 | 1001 | Unlim | |
15h | ![]() | 13 | 11 | Light Showers | SW:15 | 62 | 51 | 1001 | Unlim |
Forecast updated at 14:14 Wednesday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:50 | 17:37 |