Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 7 | None | N:15 | 88 | 58 | 985 | Unlim | ||
| 10h | 15 | 13 | None | N:20 | 100 | 40 | 987 | Unlim | ||
| 16h | 18 | 16 | None | NW:35 | 88 | 31 | 986 | Unlim | ||
| 22h | 11 | 9 | None | N:15 | 72 | 54 | 983 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | Light Showers | E:5 | 94 | 58 | 984 | Unlim | ||
| 10h | 13 | 10 | Showers | SW:25 | 87 | 70 | 991 | Good | ||
| 16h | 18 | 17 | Showers | S:20 | 80 | 51 | 994 | Good | ||
| 22h | 11 | 10 | Showers | SE:5 | 98 | 85 | 1001 | Good | ||
| Go back to the top | ||||||||||
| Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 8 | Light Showers | N:5 | 82 | 82 | 1004 | Unlim | ||
| 10h | 16 | 15 | None | NE:15 | 31 | 62 | 1006 | Unlim | ||
| 16h | 21 | 21 | None | NE:20 | 77 | 44 | 1006 | Unlim | ||
| 22h | 14 | 13 | None | E:10 | 32 | 76 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | None | N:5 | 37 | 78 | 1006 | Unlim | ||
| 10h | 20 | 20 | None | NW:15 | 63 | 45 | 1006 | Unlim | ||
| 16h | 21 | 20 | None | NW:30 | 86 | 45 | 1003 | Unlim | ||
| 22h | 15 | 14 | Light Showers | SW:10 | 80 | 87 | 1005 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | Light Showers | S:15 | 86 | 86 | 1008 | Unlim | ||
| 10h | 16 | 17 | Light Showers | N:5 | 93 | 66 | 1011 | Unlim | ||
| 16h | 21 | 21 | None | NE:15 | 55 | 49 | 1010 | Unlim | ||
| 22h | 14 | 12 | None | NE:15 | 71 | 86 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | N:10 | 72 | 82 | 1012 | Unlim | ||
| 10h | 19 | 18 | None | NE:20 | 53 | 51 | 1011 | Unlim | ||
| 16h | 25 | 26 | None | NE:20 | 29 | 45 | 1007 | Unlim | ||
| 22h | 19 | 19 | None | NW:10 | 45 | 54 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | N:5 | 50 | 56 | 1008 | Unlim | ||
| 10h | 25 | 26 | None | NW:10 | 91 | 44 | 1009 | Unlim | ||
| 16h | 30 | 32 | None | NW:20 | 83 | 27 | 1007 | Unlim | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:16 | 21:04 |