Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 9 | None | N:5 | 87 | 91 | 998 | Unlim | ||
| 10h | 11 | 10 | Showers | W:10 | 94 | 95 | 1001 | Unlim | ||
| 16h | 18 | 18 | Light Showers | SW:5 | 98 | 49 | 1001 | Unlim | ||
| 22h | 10 | 9 | None | N:5 | 93 | 74 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | None | NW:15 | 59 | 54 | 1003 | Unlim | ||
| 10h | 16 | 14 | None | NW:20 | 73 | 54 | 1002 | Unlim | ||
| 16h | 12 | 11 | Showers | W:10 | 95 | 98 | 1002 | Good | ||
| 22h | 13 | 12 | Showers | NW:5 | 88 | 78 | 1003 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | Light Showers | NW:5 | 83 | 86 | 1003 | Unlim | ||
| 10h | 15 | 14 | Light Showers | W:15 | 96 | 67 | 1004 | Unlim | ||
| 16h | 19 | 18 | None | W:20 | 67 | 40 | 1007 | Unlim | ||
| 22h | 11 | 11 | None | NW:5 | 64 | 70 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 7 | None | NW:5 | 58 | 87 | 1009 | Unlim | ||
| 10h | 17 | 17 | None | NW:10 | 88 | 66 | 1006 | Unlim | ||
| 16h | 28 | 30 | None | W:20 | 100 | 35 | 1002 | Unlim | ||
| 22h | 19 | 19 | None | NW:10 | 100 | 57 | 1004 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 17 | None | NW:10 | 100 | 60 | 1003 | Unlim | ||
| 10h | 20 | 21 | None | W:5 | 100 | 60 | 1003 | Unlim | ||
| 16h | 12 | 11 | Showers | S:5 | 100 | 98 | 1004 | Good | ||
| 22h | 10 | 9 | Showers | W:5 | 98 | 97 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 4 | Light Showers | NW:10 | 59 | 91 | 1010 | Unlim | ||
| 10h | 13 | 11 | None | W:20 | 40 | 55 | 1013 | Unlim | ||
| 16h | 15 | 13 | None | W:15 | 59 | 49 | 1014 | Unlim | ||
| 22h | 8 | 7 | None | W:5 | 31 | 75 | 1019 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 6 | None | NW:5 | 78 | 81 | 1021 | Unlim | ||
| 10h | 11 | 10 | None | E:5 | 100 | 63 | 1022 | Unlim | ||
| 16h | 13 | 11 | None | E:10 | 100 | 63 | 1020 | Unlim | ||
Forecast updated at 03:24 Saturday 23 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:23 | 21:21 |